Classroom Capacities List
Classroom Capacities List
Because of fire codes and regulations, each classroom has a maximum student capacity. Please use the list below to determine your classroom capacity. We are unable to add students once the capacity has been reached.
Brock Hall |
Hickman Science Center |
Ledford Hall |
Room Capacity | Room Capacity | Room Capacity |
1006 . . . . . . 25 | 1105 . . . . . . 30 | 107 . . . . . . 20 |
1007 . . . . . . 30 | 1110 . . . . . . 15 | 108 . . . . . . 15 |
1010 . . . . . . 71 | 1111 . . . . . . 9 | 109 . . . . . . 36 |
1307 . . . . . . 26 | 1205 . . . . . . 22 | 110 . . . . . . 18 |
1321 . . . . . . 16 | 1213 . . . . . . 20 | 113 . . . . . . 40 |
2102 . . . . . . 23 | 1303 . . . . . . 28 | 114 . . . . . . 136 |
2114 . . . . . . 10 | 1307 . . . . . . 44 | 119 . . . . . . 14 |
2119 . . . . . . 15 | 1311 . . . . . . 94 | 119A . . . . . 3 |
2124 . . . . . . 16 | 1315 . . . . . . 58 | 120 . . . . . . 13 |
2126 . . . . . . 36 | 1405 . . . . . . 20 | 122 . . . . . . 47 |
2127 . . . . . . 15 | 1409 . . . . . . 24 | 123 . . . . . . 26 |
2205 . . . . . . 15 | 1502 . . . . . . 6 | |
2305 . . . . . . 20 | 1502B . . . . . 6 | |
2319 . . . . . . 23 | 2111 . . . . . . 30 | |
3009 . . . . . . 84 | 2113 . . . . . . 30 |
Miller Hall |
3125 . . . . . . 17 | 2119 . . . . . . 14 | Room Capacity |
3205 . . . . . . 120 | 2301 . . . . . . 20 | 102 . . . . . . 13 |
3319 . . . . . . 30 | 2305 . . . . . . 36 | 201 . . . . . . 65 |
3321 . . . . . . 39 | 2309 . . . . . . 24 | 204 . . . . . . 18 |
2405 . . . . . . 30 | 205 . . . . . . 23 | |
Daniells Hall |
2413 . . . . . . 26 | |
Room Capacity | 3105 . . . . . . 28 | |
114 . . . . . . 48 | 3112 . . . . . . 70 |
Summerour Hall |
203 . . . . . . 19 | 3115 . . . . . . 24 | Room Capacity |
219 . . . . . . 17 | 3119 . . . . . . 24 | 1200 . . . . . 68 |
220 . . . . . . 84 | 3209 . . . . . . 24 | 1220 . . . . . 27 |
3305 . . . . . . 11 | 1240 . . . . . 27 | |
Florida Hospital Hall |
3309 . . . . . . . 7 | 1300 . . . . . 39 |
Room Capacity | 3313 . . . . . . 18 | 2200 . . . . . 37 |
1111 . . . . . . 40 | 3313B . . . . . 14 | 2220 . . . . . 27 |
1203 . . . . . . 13 | 3313C . . . . . 12 | 2840 . . . . . 47 |
1210 . . . . . . 96 | 3407 . . . . . . 24 | |
1216 . . . . . . 24 | 3411 . . . . . . 50 | |
1305 . . . . . . 85 |
Wood Hall |
|
3111 . . . . . . 40
|
Hulsey Wellness Center |
Room Capacity |
3214 . . . . . . 20 | Room Capacity | 343 . . . . . . 104 |
3215 . . . . . . 8 | 3110 . . . . . . 26 | 359 . . . . . . 44 |
3305 . . . . . . 95 | 3135 . . . . . . 165 | |
3145 . . . . . . 49 | ||
Hackman Hall |
3149 . . . . . . 49 | |
Room Capacity | Gym . . . . . . 99 | |
115 . . . . . . 30 | Pool . . . . . . 99 | |
130 . . . . . . 41 | Wall . . . . . . 17 | |
204 . . . . . . 48 | ||
215 . . . . . . 116 | ||
230 . . . . . . 46 |
Iles PE Center |
|
Room Capacity | ||
Herin Hall |
Gym . . . . . . 999 | |
Room Capacity | Pool . . . . . . 100 | |
2. . . . . . . . 19 | Racquetball . 16 | |
100 . . . . . . 28 | Tennis . . . . . 24 | |
101 . . . . . . 6 | ||
101A . . . . . 5 | ||
101B . . . . . 10 | ||
103 . . . . . . 110 | ||
105 . . . . . . 22 | ||
212 . . . . . . 7 | ||
229 . . . . . . 13 | ||
BSM . . . . . 30 | ||
Lab . . . . . . 12 | ||
LRC. . . . . . 30 | ||
SKL. . . . . . 30 |
Classroom Building Codes
- ARTA/ARTANX - Art Annex
- AWS - A.W. Spalding Elementary
- BH - Brock Hall
- DH - Daniells Hall
- FHH - Florida Hospital Hall
- HH - Hackman Hall
- HSC - Hickman Science Center
- HWC - Hulsey Wellness Center
- ILES - Iles P.E. Center
- LH - Ledford Hall
- LIBR - McKee Library
- LWH - Lynn Wood Hall
- MH - Miller Hall
- MHH - Herin Hall
- MWH - Mabel Wood Hall
- SH - Summerour Hall
- TS WHTOAK - Thatcher South, White Oak Room
- OEC - Outdoor Education Center