Plants & Trees Map
Showing 201-400 of 1,091 items.
| # | Name | Locator Number | Botanical Name | Common Name | Taxonomy Family | Taxonomy Genus | Taxonomy Species (Binomial) | Taxonomy Variety | Cultivar Name | Is Hybrid? | Provenance | Is Tagged? | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | ![]() | Eastern Hemlock #673 Botanical Name: Tsuga canadensis Lat: 35.045461391 Lng: -85.052998775 Updated Mar 13, 2026 by Siegwart Mayr | 673 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 202 | ![]() | Eastern Hemlock #699 Botanical Name: Tsuga canadensis Lat: 35.045723 Lng: -85.052799 Updated Mar 13, 2026 by Siegwart Mayr | 699 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 203 | ![]() | Eastern Hemlock #542 Botanical Name: Tsuga canadensis Lat: 35.046216 Lng: -85.052931 Updated Mar 13, 2026 by Siegwart Mayr | 542 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 204 | ![]() | Eastern Hemlock #658 Botanical Name: Tsuga canadensis Lat: 35.045642 Lng: -85.052877 Updated Mar 13, 2026 by Siegwart Mayr | 658 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 205 | ![]() | Eastern Hemlock #657 Botanical Name: Tsuga canadensis Lat: 35.045673 Lng: -85.052811 Updated Mar 13, 2026 by Siegwart Mayr | 657 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 206 | ![]() | Eastern Hemlock #675 Botanical Name: Tsuga canadensis Lat: 35.045607 Lng: -85.052988 Updated Mar 13, 2026 by Siegwart Mayr | 675 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 207 | ![]() | Eastern Hemlock #670 Botanical Name: Tsuga canadensis Lat: 35.045568195 Lng: -85.053017752 Updated Mar 13, 2026 by Siegwart Mayr | 670 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 208 | ![]() | Eastern Hemlock #695 Botanical Name: Tsuga canadensis Lat: 35.045509902 Lng: -85.053006845 Updated Mar 13, 2026 by Siegwart Mayr | 695 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | Yes | |
| 209 | ![]() | Eastern Hemlock #667 Botanical Name: Tsuga canadensis Lat: 35.045417195 Lng: -85.052987728 Updated Mar 13, 2026 by Siegwart Mayr | 667 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 210 | ![]() | Eastern Hemlock #674 Botanical Name: Tsuga canadensis Lat: 35.045627 Lng: -85.052945 Updated Mar 13, 2026 by Siegwart Mayr | 674 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 211 | ![]() | Eastern Hemlock #647 Botanical Name: Tsuga canadensis Lat: 35.04624133 Lng: -85.05295445 Updated Mar 13, 2026 by Siegwart Mayr | 647 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 212 | ![]() | Eastern Hemlock #735 Botanical Name: Tsuga canadensis Lat: 35.04830748 Lng: -85.05351822 Updated Mar 13, 2026 by Siegwart Mayr | 735 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 213 | ![]() | Eastern Hemlock #1987 Botanical Name: Tsuga canadensis Lat: 35.04831653 Lng: -85.05372148 Updated Mar 13, 2026 by Siegwart Mayr | 1987 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 214 | ![]() | Eastern Hemlock #1959 Botanical Name: Tsuga canadensis Lat: 35.048340557 Lng: -85.053751722 Updated Mar 13, 2026 by Siegwart Mayr | 1959 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 215 | ![]() | Eastern Hemlock #1859 Botanical Name: Tsuga canadensis Lat: 35.04827911 Lng: -85.05369839 Updated Mar 13, 2026 by Siegwart Mayr | 1859 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 216 | ![]() | Eastern Hemlock #1845 Botanical Name: Tsuga canadensis Lat: 35.04833527 Lng: -85.05365117 Updated Mar 13, 2026 by Siegwart Mayr | 1845 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 217 | ![]() | Eastern Hemlock #1896 Botanical Name: Tsuga canadensis Lat: 35.05023115 Lng: -85.052358584 Updated Mar 13, 2026 by Siegwart Mayr | 1896 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 218 | ![]() | Eastern Hemlock #1895 Botanical Name: Tsuga canadensis Lat: 35.05024168 Lng: -85.052362902 Updated Mar 13, 2026 by Siegwart Mayr | 1895 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 219 | ![]() | Eastern Hemlock #1803 Botanical Name: Tsuga canadensis Lat: 35.050566519 Lng: -85.05207906 Updated Mar 13, 2026 by Siegwart Mayr | 1803 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 220 | ![]() | Eastern Hemlock #1581 Botanical Name: Tsuga canadensis Lat: 35.05025429 Lng: -85.05235118 Updated Mar 13, 2026 by Siegwart Mayr | 1581 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 221 | ![]() | Eastern Hemlock #1578 Botanical Name: Tsuga canadensis Lat: 35.05037175 Lng: -85.05219962 Updated Mar 13, 2026 by Siegwart Mayr | 1578 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 222 | ![]() | Eastern Hemlock #1556 Botanical Name: Tsuga canadensis Lat: 35.05024818 Lng: -85.05233862 Updated Mar 13, 2026 by Siegwart Mayr | 1556 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 223 | ![]() | Eastern Hemlock #1546 Botanical Name: Tsuga canadensis Lat: 35.05035451 Lng: -85.0522363 Updated Mar 13, 2026 by Siegwart Mayr | 1546 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 224 | ![]() | Eastern Hemlock #1518 Botanical Name: Tsuga canadensis Lat: 35.05029806 Lng: -85.05229349 Updated Mar 13, 2026 by Siegwart Mayr | 1518 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 225 | ![]() | Eastern Hemlock #1511 Botanical Name: Tsuga canadensis Lat: 35.05032381 Lng: -85.05226688 Updated Mar 13, 2026 by Siegwart Mayr | 1511 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 226 | ![]() | Eastern Hemlock #1499 Botanical Name: Tsuga canadensis Lat: 35.05014691 Lng: -85.05247382 Updated Mar 13, 2026 by Siegwart Mayr | 1499 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 227 | ![]() | Eastern Hemlock #1492 Botanical Name: Tsuga canadensis Lat: 35.05136632 Lng: -85.0513509 Updated Mar 13, 2026 by Siegwart Mayr | 1492 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 228 | ![]() | Eastern Hemlock #1491 Botanical Name: Tsuga canadensis Lat: 35.04974085 Lng: -85.05266052 Updated Mar 13, 2026 by Siegwart Mayr | 1491 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 229 | ![]() | Eastern Hemlock #1467 Botanical Name: Tsuga canadensis Lat: 35.05088634 Lng: -85.05165983 Updated Mar 13, 2026 by Siegwart Mayr | 1467 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 230 | ![]() | Eastern Hemlock #1463 Botanical Name: Tsuga canadensis Lat: 35.05081075 Lng: -85.05164761 Updated Mar 13, 2026 by Siegwart Mayr | 1463 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 231 | ![]() | Eastern Hemlock #1449 Botanical Name: Tsuga canadensis Lat: 35.04967468 Lng: -85.05270051 Updated Mar 13, 2026 by Siegwart Mayr | 1449 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 232 | ![]() | Eastern Hemlock #1419 Botanical Name: Tsuga canadensis Lat: 35.05077409 Lng: -85.05169678 Updated Mar 13, 2026 by Siegwart Mayr | 1419 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 233 | ![]() | Eastern Hemlock #1360 Botanical Name: Tsuga canadensis Lat: 35.05086546 Lng: -85.05169455 Updated Mar 13, 2026 by Siegwart Mayr | 1360 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 234 | ![]() | Eastern Hemlock #1349 Botanical Name: Tsuga canadensis Lat: 35.05080272 Lng: -85.05168235 Updated Mar 13, 2026 by Siegwart Mayr | 1349 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 235 | ![]() | Eastern Hemlock #1333 Botanical Name: Tsuga canadensis Lat: 35.05082297 Lng: -85.05164646 Updated Mar 13, 2026 by Siegwart Mayr | 1333 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 236 | ![]() | Eastern Hemlock #1309 Botanical Name: Tsuga canadensis Lat: 35.05092732 Lng: -85.05163648 Updated Mar 13, 2026 by Siegwart Mayr | 1309 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 237 | ![]() | Eastern Hemlock #1278 Botanical Name: Tsuga canadensis Lat: 35.04971033 Lng: -85.0526644 Updated Mar 13, 2026 by Siegwart Mayr | 1278 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 238 | ![]() | Eastern Hemlock #1275 Botanical Name: Tsuga canadensis Lat: 35.05021199 Lng: -85.05238791 Updated Mar 13, 2026 by Siegwart Mayr | 1275 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 239 | ![]() | Eastern Hemlock #1270 Botanical Name: Tsuga canadensis Lat: 35.05014358 Lng: -85.05247214 Updated Mar 13, 2026 by Siegwart Mayr | 1270 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 240 | ![]() | Eastern Hemlock #1261 Botanical Name: Tsuga canadensis Lat: 35.04984664 Lng: -85.05260134 Updated Mar 13, 2026 by Siegwart Mayr | 1261 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 241 | ![]() | Eastern Hemlock #1249 Botanical Name: Tsuga canadensis Lat: 35.05005669 Lng: -85.05255273 Updated Mar 13, 2026 by Siegwart Mayr | 1249 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 242 | ![]() | Eastern Hemlock #1245 Botanical Name: Tsuga canadensis Lat: 35.05071472 Lng: -85.05170376 Updated Mar 13, 2026 by Siegwart Mayr | 1245 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 243 | ![]() | Eastern Hemlock #1242 Botanical Name: Tsuga canadensis Lat: 35.04991728 Lng: -85.05257665 Updated Mar 13, 2026 by Siegwart Mayr | 1242 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 244 | ![]() | Eastern Hemlock #1236 Botanical Name: Tsuga canadensis Lat: 35.05067444 Lng: -85.05170824 Updated Mar 13, 2026 by Siegwart Mayr | 1236 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 245 | ![]() | Eastern Hemlock #1228 Botanical Name: Tsuga canadensis Lat: 35.05019454 Lng: -85.052406 Updated Mar 13, 2026 by Siegwart Mayr | 1228 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 246 | ![]() | Eastern Hemlock #1225 Botanical Name: Tsuga canadensis Lat: 35.05051858 Lng: -85.0517182 Updated Mar 13, 2026 by Siegwart Mayr | 1225 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 247 | ![]() | Eastern Hemlock #1215 Botanical Name: Tsuga canadensis Lat: 35.05081959 Lng: -85.05166758 Updated Mar 13, 2026 by Siegwart Mayr | 1215 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 248 | ![]() | Eastern Hemlock #1205 Botanical Name: Tsuga canadensis Lat: 35.05011517 Lng: -85.05238813 Updated Mar 13, 2026 by Siegwart Mayr | 1205 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 249 | ![]() | Eastern Hemlock #1194 Botanical Name: Tsuga canadensis Lat: 35.04965787 Lng: -85.05268276 Updated Mar 13, 2026 by Siegwart Mayr | 1194 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 250 | ![]() | Eastern Hemlock #1180 Botanical Name: Tsuga canadensis Lat: 35.05061678 Lng: -85.05169926 Updated Mar 13, 2026 by Siegwart Mayr | 1180 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 251 | ![]() | Eastern Hemlock #1144 Botanical Name: Tsuga canadensis Lat: 35.04974826 Lng: -85.05266503 Updated Mar 13, 2026 by Siegwart Mayr | 1144 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 252 | ![]() | Eastern Hemlock #1132 Botanical Name: Tsuga canadensis Lat: 35.05009218 Lng: -85.05241492 Updated Mar 13, 2026 by Siegwart Mayr | 1132 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 253 | ![]() | Eastern Hemlock #1067 Botanical Name: Tsuga canadensis Lat: 35.05092802 Lng: -85.05163568 Updated Mar 13, 2026 by Siegwart Mayr | 1067 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 254 | ![]() | Eastern Hemlock #1057 Botanical Name: Tsuga canadensis Lat: 35.05078905 Lng: -85.05167111 Updated Mar 13, 2026 by Siegwart Mayr | 1057 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 255 | ![]() | Eastern Hemlock #1051 Botanical Name: Tsuga canadensis Lat: 35.04948472 Lng: -85.0518596 Updated Mar 13, 2026 by Siegwart Mayr | 1051 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 256 | ![]() | Eastern Hemlock #1034 Botanical Name: Tsuga canadensis Lat: 35.05004037 Lng: -85.05252415 Updated Mar 13, 2026 by Siegwart Mayr | 1034 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 257 | ![]() | Eastern Hemlock #1030 Botanical Name: Tsuga canadensis Lat: 35.050871 Lng: -85.0516278 Updated Mar 13, 2026 by Siegwart Mayr | 1030 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 258 | ![]() | Eastern Hemlock #1022 Botanical Name: Tsuga canadensis Lat: 35.05017365 Lng: -85.05242916 Updated Mar 13, 2026 by Siegwart Mayr | 1022 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 259 | ![]() | Eastern Hemlock #1020 Botanical Name: Tsuga canadensis Lat: 35.0495682 Lng: -85.05183168 Updated Mar 13, 2026 by Siegwart Mayr | 1020 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 260 | ![]() | Eastern Hemlock #1018 Botanical Name: Tsuga canadensis Lat: 35.04981397 Lng: -85.05260558 Updated Mar 13, 2026 by Siegwart Mayr | 1018 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 261 | ![]() | Eastern Hemlock #963 Botanical Name: Tsuga canadensis Lat: 35.05089122 Lng: -85.05165691 Updated Mar 13, 2026 by Siegwart Mayr | 963 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 262 | ![]() | Eastern Hemlock #955 Botanical Name: Tsuga canadensis Lat: 35.05091429 Lng: -85.05165442 Updated Mar 13, 2026 by Siegwart Mayr | 955 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 263 | ![]() | Eastern Hemlock #949 Botanical Name: Tsuga canadensis Lat: 35.0498109 Lng: -85.05262791 Updated Mar 13, 2026 by Siegwart Mayr | 949 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 264 | ![]() | Eastern Hemlock #909 Botanical Name: Tsuga canadensis Lat: 35.05071148 Lng: -85.05170411 Updated Mar 13, 2026 by Siegwart Mayr | 909 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 265 | ![]() | Eastern Hemlock #902 Botanical Name: Tsuga canadensis Lat: 35.05065853 Lng: -85.05167414 Updated Mar 13, 2026 by Siegwart Mayr | 902 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 266 | ![]() | Eastern Hemlock #895 Botanical Name: Tsuga canadensis Lat: 35.04833891 Lng: -85.05366361 Updated Mar 13, 2026 by Siegwart Mayr | 895 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 267 | ![]() | Eastern Hemlock #894 Botanical Name: Tsuga canadensis Lat: 35.04837867 Lng: -85.05356947 Updated Mar 13, 2026 by Siegwart Mayr | 894 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 268 | ![]() | Eastern Hemlock #800 Botanical Name: Tsuga canadensis Lat: 35.04831535 Lng: -85.05354151 Updated Mar 13, 2026 by Siegwart Mayr | 800 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 269 | ![]() | Eastern Hemlock #796 Botanical Name: Tsuga canadensis Lat: 35.0483928 Lng: -85.05372254 Updated Mar 13, 2026 by Siegwart Mayr | 796 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 270 | ![]() | Eastern Hemlock #788 Botanical Name: Tsuga canadensis Lat: 35.04829469 Lng: -85.05370503 Updated Mar 13, 2026 by Siegwart Mayr | 788 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 271 | ![]() | Eastern Hemlock #783 Botanical Name: Tsuga canadensis Lat: 35.04833867 Lng: -85.05362512 Updated Mar 13, 2026 by Siegwart Mayr | 783 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 272 | ![]() | Eastern Hemlock #782 Botanical Name: Tsuga canadensis Lat: 35.04833245 Lng: -85.05360649 Updated Mar 13, 2026 by Siegwart Mayr | 782 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 273 | ![]() | Eastern Hemlock #763 Botanical Name: Tsuga canadensis Lat: 35.04833202 Lng: -85.05371297 Updated Mar 13, 2026 by Siegwart Mayr | 763 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 274 | ![]() | Eastern Hemlock #762 Botanical Name: Tsuga canadensis Lat: 35.0483087 Lng: -85.05361782 Updated Mar 13, 2026 by Siegwart Mayr | 762 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 275 | ![]() | Eastern Hemlock #761 Botanical Name: Tsuga canadensis Lat: 35.0483257 Lng: -85.05352657 Updated Mar 13, 2026 by Siegwart Mayr | 761 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 276 | ![]() | Eastern Hemlock #759 Botanical Name: Tsuga canadensis Lat: 35.04839648 Lng: -85.05364972 Updated Mar 13, 2026 by Siegwart Mayr | 759 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 277 | ![]() | Eastern Hemlock #756 Botanical Name: Tsuga canadensis Lat: 35.04831584 Lng: -85.05363126 Updated Mar 13, 2026 by Siegwart Mayr | 756 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 278 | ![]() | Eastern Hemlock #750 Botanical Name: Tsuga canadensis Lat: 35.04831462 Lng: -85.05368537 Updated Mar 13, 2026 by Siegwart Mayr | 750 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 279 | ![]() | Eastern Hemlock #748 Botanical Name: Tsuga canadensis Lat: 35.04828803 Lng: -85.05351176 Updated Mar 13, 2026 by Siegwart Mayr | 748 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 280 | ![]() | Eastern Hemlock #738 Botanical Name: Tsuga canadensis Lat: 35.04836453 Lng: -85.05367195 Updated Mar 13, 2026 by Siegwart Mayr | 738 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 281 | ![]() | Eastern Hemlock #728 Botanical Name: Tsuga canadensis Lat: 35.0482873 Lng: -85.05375257 Updated Mar 13, 2026 by Siegwart Mayr | 728 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 282 | ![]() | Eastern Hemlock #723 Botanical Name: Tsuga canadensis Lat: 35.04830055 Lng: -85.05357508 Updated Mar 13, 2026 by Siegwart Mayr | 723 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 283 | ![]() | Eastern Hemlock #720 Botanical Name: Tsuga canadensis Lat: 35.04835124 Lng: -85.05356844 Updated Mar 13, 2026 by Siegwart Mayr | 720 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 284 | ![]() | Eastern Hemlock #715 Botanical Name: Tsuga canadensis Lat: 35.04839261 Lng: -85.05366168 Updated Mar 13, 2026 by Siegwart Mayr | 715 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 285 | ![]() | Eastern Hemlock #702 Botanical Name: Tsuga canadensis Lat: 35.04835213 Lng: -85.05369597 Updated Mar 13, 2026 by Siegwart Mayr | 702 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 286 | ![]() | Eastern Hemlock #680 Botanical Name: Tsuga canadensis Lat: 35.04564241 Lng: -85.0529234 Updated Mar 13, 2026 by Siegwart Mayr | 680 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 287 | ![]() | Eastern Hemlock #1456 Botanical Name: Tsuga canadensis Lat: 35.049055 Lng: -85.052867 Updated Mar 13, 2026 by Siegwart Mayr | 1456 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 288 | ![]() | Eastern Hemlock #1052 Botanical Name: Tsuga canadensis Lat: 35.051348 Lng: -85.051375 Updated Mar 13, 2026 by Siegwart Mayr | 1052 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 289 | ![]() | Eastern Hemlock #1096 Botanical Name: Tsuga canadensis Lat: 35.051303 Lng: -85.051397 Updated Mar 13, 2026 by Siegwart Mayr | 1096 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
| 290 | ![]() | Eastern Hemlock #1223 Botanical Name: Tsuga canadensis Lat: 35.051321 Lng: -85.051387 Updated Mar 13, 2026 by Siegwart Mayr | 1223 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | Tsuga canadensis | (not set) | (not set) | No | Native | No | |
