Plants & Trees Map
Showing 201-400 of 1,243 items.
| # | Name | Locator Number | Botanical Name | Common Name | Taxonomy Family | Taxonomy Genus | Taxonomy Species | Taxonomy Variety | Is Tagged? | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | ![]() | 1707 | Acer negundo | Boxelder | Sapindaceae | Acer | A. negundo | No | |||
| 202 | ![]() | 1939 | Acer negundo | Boxelder | Sapindaceae | Acer | negundo | No | |||
| 203 | ![]() | 1925 | Acer negundo | Boxelder | Sapindaceae | Acer | negundo | Yes | |||
| 204 | ![]() | 1861 | Acer negundo | Boxelder | Sapindaceae | Acer | negundo | No | |||
| 205 | ![]() | 1866 | Acer negundo | Boxelder | Aceraceae | Acer | negundo | No | |||
| 206 | ![]() | 1319 | Acer negundo | Boxelder | Sapindaceae | Acer | A. negundo | No | |||
| 207 | ![]() | 1381 | Acer negundo | Boxelder | Sapindaceae | Acer | A. negundo | No | |||
| 208 | ![]() | 1396 | Acer negundo | Boxelder | Sapindaceae | Acer | negundo | No | |||
| 209 | ![]() | 1660 | Acer negundo | Boxelder | Sapindaceae | Acer | negundo | No | |||
| 210 | ![]() | 1815 | Acer negundo | Boxelder | Sapindaceae | Acer | A. negundo | No | |||
| 211 | ![]() | 1663 | Acer negundo | Boxelder | Sapindaceae | Acer | A. negundo | No | |||
| 212 | ![]() | 1264 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | |||
| 213 | ![]() | 1371 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | |||
| 214 | ![]() | 1032 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | |||
| 215 | ![]() | 1813 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | |||
| 216 | ![]() | 1819 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | |||
| 217 | ![]() | 1818 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | |||
| 218 | ![]() | 1817 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | |||
| 219 | ![]() | 1702 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | |||
| 220 | ![]() | 1553 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | |||
| 221 | ![]() | 1552 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | |||
| 222 | ![]() | 1550 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | |||
| 223 | ![]() | 1543 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | |||
| 224 | ![]() | 1521 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | |||
| 225 | ![]() | 1078 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | |||
| 226 | ![]() | 865 | Pyrus calleryana | Callery Pear | Rosaceae | Pyrus | calleryana | No | |||
| 227 | ![]() | 1049 | Rhododendron catawbiense | Catawba rhododendron | Ericaceae | Rhododendron | catawbiense | No | |||
| 228 | ![]() | 1165 | Rhododendron catawbiense | Catawba rhododendron | Ericaceae | Rhododendron | catawbiense | No | |||
| 229 | ![]() | 1856 | Rhododendron catabiense 'Boursault' | Catawba Rhododendron | Ericaceae | Rhododendron | catabiense | Boursault | Yes | ||
| 230 | ![]() | 1442 | Rhododendron catawbiense | Catawba rhododendron | Ericaceae | Rhododendron | catawbiense | No | |||
| 231 | ![]() | Catawba Rhododendron Boursault #1984 Lat: 35.045959628 Lng: -85.052721387 Updated Dec 07, 2023 by Ben Thornton | 1984 | Rhododendron catabiense | Catawba rhododendron boursault | Ericaceae | Rhododendron | catabiense | No | ||
| 232 | ![]() | Catawba rhododendron boursault #1986 Lat: 35.045978334 Lng: -85.052725317 Updated Dec 07, 2023 by Ben Thornton | 1986 | Rhododendron catabiense | Catawba rhododendron boursault | Ericaceae | Rhododendron | catabiense | No | ||
| 233 | ![]() | Catawba rhododendron boursault #1752 Lat: 35.04592 Lng: -85.052724 Updated Dec 07, 2023 by Ben Thornton | 1752 | Rhododendron catabiense | Catawba rhododendron boursault | Ericaceae | Rhododendron | catabiense | No | ||
| 234 | ![]() | Cherokee Chief Flowering Dogwood #1475 Planted in Memory of Chakomboka Chama Lat: 35.04980107 Lng: -85.052287624 Updated Dec 29, 2024 by Ben Thornton | 1475 | Cornus florida 'Cherokee Chief' | Cherokee Chief Flowering Dogwood | Cornaceae | Cornus | florida | 'Cherokee Chief' | Yes | |
| 235 | ![]() | 2014 | Castanea mollissima | Chinese Chestnut | Fagaceae | Castanea | mollissima | Yes | |||
| 236 | ![]() | 778 | Ilex cornuta | Chinese Holly | Aquifoliaceae | Ilex | cornuta | Yes | |||
| 237 | ![]() | 1362 | Ilex cornuta | Chinese Holly | Aquifoliaceae | Ilex | cornuta | No | |||
| 238 | ![]() | 927 | Ilex cornuta | Chinese holly | Aquifoliaceae | Ilex | cornuta | No | |||
| 239 | ![]() | 1878 | Ligstrum sinense | Chinese Privet | Oleaceae | Ligstrum | sinense | No | |||
| 240 | ![]() | 1824 | Ligstrum sinense | Chinese Privet | Oleaceae | Ligstrum | sinense | No | |||
| 241 | ![]() | 1662 | Ligstrum sinense | Chinese Privet | Oleaceae | Ligstrum | sinense | No | |||
| 242 | ![]() | 1659 | Ligstrum sinense | Chinese Privet | Oleaceae | Ligstrum | sinense | No | |||
| 243 | ![]() | 1547 | Ligstrum sinense | Chinese Privet | Oleaceae | Ligstrum | sinense | No | |||
| 244 | ![]() | 1528 | Ligstrum sinense | Chinese Privet | Oleaceae | Ligstrum | sinense | No | |||
| 245 | ![]() | 567 | Quercus muehlenbergii | Chinkapin Oak | Fagaceae | Quercus | muehlenbergii | Yes | |||
| 246 | ![]() | 982 | Buxus sempervirens | Common Box | Buxaceae | Buxus | sempervirens | No | |||
| 247 | ![]() | 1737 | Buxus sempervirens | Common Box | Buxaceae | Buxus | sempervirens | Yes | |||
| 248 | ![]() | 1735 | Buxus sempervirens | Common Box | Buxaceae | Buxus | sempervirens | No | |||
| 249 | ![]() | 792 | Malus sylvestris | Crab Apple | Rosaceae | Malus | sylvestris | Yes | |||
| 250 | ![]() | 2085 | Malus sylvestris | Crab Apple | Rosaceae | Malus | sylvestris | No | |||
| 251 | ![]() | 1860 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | |||
| 252 | ![]() | 1762 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | Yes | |||
| 253 | ![]() | 793 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 254 | ![]() | 709 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | Yes | |||
| 255 | ![]() | 2092 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | |||
| 256 | ![]() | 2091 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | |||
| 257 | ![]() | 2090 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | |||
| 258 | ![]() | 2104 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | |||
| 259 | ![]() | 2103 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | |||
| 260 | ![]() | 2102 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | |||
| 261 | ![]() | 2105 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | |||
| 262 | ![]() | 2106 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | |||
| 263 | ![]() | 2109 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | |||
| 264 | ![]() | 2108 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | |||
| 265 | ![]() | 2107 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | |||
| 266 | ![]() | 2112 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | ||
| 267 | ![]() | 2111 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | ||
| 268 | ![]() | 2110 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | ||
| 269 | ![]() | 2119 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | |||
| 270 | ![]() | 2121 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | |||
| 271 | ![]() | 2122 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | |||
| 272 | ![]() | 2123 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | |||
| 273 | ![]() | 1066 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 274 | ![]() | 1965 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | Yes | |||
| 275 | ![]() | 922 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | Yes | |||
| 276 | ![]() | 2120 | Lagerstroemia indica | Crape Myrtle | Lythraceae | Lagerstroemia | indica | No | |||
| 277 | ![]() | 1435 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 278 | ![]() | 1400 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 279 | ![]() | 1430 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 280 | ![]() | 757 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 281 | ![]() | 898 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 282 | ![]() | 1200 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 283 | ![]() | 1159 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 284 | ![]() | 1006 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 285 | ![]() | 1195 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 286 | ![]() | 1175 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 287 | ![]() | 1353 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 288 | ![]() | 1833 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 289 | ![]() | 1092 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 290 | ![]() | 1089 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 291 | ![]() | 1086 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 292 | ![]() | 1454 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 293 | ![]() | 893 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 294 | ![]() | 890 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 295 | ![]() | 849 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 296 | ![]() | 844 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 297 | ![]() | 845 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 298 | ![]() | 875 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 299 | ![]() | 1370 | Lagerstroemia indica | Crape Myrtle | Lythracae | Lagerstroemia | indica | No | |||
| 300 | ![]() | Dense Spreading Yew #1337 Lat: 35.050234338 Lng: -85.051560647 Updated May 15, 2024 by Katelyn Anderson | 1337 | Taxus media 'Densiformis' | Dense Spreading Yew | Taxaceae | Taxus | media | Densiformis | Yes | |
| 301 | ![]() | 906 | Taxus media 'Densiformis' | Dense Spreading Yew | Taxaceae | Taxus | media | Densiformis | Yes | ||
| 302 | ![]() | 1436 | Taxus media 'Densiformis' | Dense Spreading Yew | Taxaceae | Taxus | media | Densiformis | No | ||
| 303 | ![]() | Dense Spreading Yew #913 Lat: 35.048774922 Lng: -85.052356961 Updated May 14, 2024 by Katelyn Anderson | 913 | Taxus media 'Densiformis' | Dense Spreading Yew | Taxaceae | Taxus | media | Densiformis | Yes | |
| 304 | ![]() | 935 | Taxus media 'Densiformis' | Dense Spreading Yew | Taxaceae | Taxus | media | Densiformis | No | ||
| 305 | ![]() | 1171 | Taxus media 'Densiformis' | Dense Spreading Yew | Taxaceae | Taxus | media | Densiformis | No | ||
| 306 | ![]() | 1171 | Taxus media 'Densiformis' | Dense Spreading Yew | Taxaceae | Taxus | media | Densiformis | No | ||
| 307 | ![]() | Eastern Hemlock #1998 Planted in Memory of Lloyd Wane Rimmer Lat: 35.048346801 Lng: -85.049235597 Updated Jan 15, 2025 by Daniel Sibanda | 1998 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | Yes | ||
| 308 | ![]() | 1466 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 309 | ![]() | 901 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 310 | ![]() | 1002 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 311 | ![]() | 1199 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 312 | ![]() | 918 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | Yes | |||
| 313 | ![]() | 1084 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 314 | ![]() | 866 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 315 | ![]() | 1229 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 316 | ![]() | 1232 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 317 | ![]() | 1044 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 318 | ![]() | 1367 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 319 | ![]() | 997 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 320 | ![]() | 879 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | Yes | |||
| 321 | ![]() | 504 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 322 | ![]() | 673 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 323 | ![]() | 699 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 324 | ![]() | 542 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 325 | ![]() | 658 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 326 | ![]() | 657 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 327 | ![]() | 675 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 328 | ![]() | 670 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 329 | ![]() | 695 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | Yes | |||
| 330 | ![]() | 667 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 331 | ![]() | 674 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 332 | ![]() | 647 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 333 | ![]() | 735 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 334 | ![]() | 1987 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 335 | ![]() | 1959 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 336 | ![]() | 1859 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 337 | ![]() | 1845 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 338 | ![]() | 1896 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 339 | ![]() | 1895 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 340 | ![]() | 1803 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 341 | ![]() | 1581 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 342 | ![]() | 1578 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 343 | ![]() | 1556 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 344 | ![]() | 1546 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 345 | ![]() | 1518 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 346 | ![]() | 1511 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 347 | ![]() | 1499 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 348 | ![]() | 1492 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 349 | ![]() | 1491 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 350 | ![]() | 1467 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 351 | ![]() | 1463 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 352 | ![]() | 1449 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 353 | ![]() | 1419 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 354 | ![]() | 1360 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 355 | ![]() | 1349 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 356 | ![]() | 1333 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 357 | ![]() | 1309 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 358 | ![]() | 1278 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 359 | ![]() | 1275 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 360 | ![]() | 1270 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 361 | ![]() | 1261 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 362 | ![]() | 1249 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 363 | ![]() | 1245 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 364 | ![]() | 1242 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 365 | ![]() | 1236 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 366 | ![]() | 1228 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 367 | ![]() | 1225 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 368 | ![]() | 1215 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 369 | ![]() | 1205 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 370 | ![]() | 1194 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 371 | ![]() | 1180 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 372 | ![]() | 1144 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 373 | ![]() | 1132 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 374 | ![]() | 1067 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 375 | ![]() | 1057 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 376 | ![]() | 1051 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 377 | ![]() | 1034 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 378 | ![]() | 1030 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 379 | ![]() | 1022 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 380 | ![]() | 1020 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 381 | ![]() | 1018 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 382 | ![]() | 963 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 383 | ![]() | 955 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 384 | ![]() | 949 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 385 | ![]() | 909 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 386 | ![]() | 902 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 387 | ![]() | 895 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 388 | ![]() | 894 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 389 | ![]() | 800 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 390 | ![]() | 796 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 391 | ![]() | 788 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 392 | ![]() | 783 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 393 | ![]() | 782 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 394 | ![]() | 763 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 395 | ![]() | 762 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 396 | ![]() | 761 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 397 | ![]() | 759 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 398 | ![]() | 756 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 399 | ![]() | 750 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 400 | ![]() | 748 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No |
Showing 201-400 of 1,243 items.





















































































