Plants & Trees Map
Showing 401-600 of 1,243 items.
| # | Name | Locator Number | Botanical Name | Common Name | Taxonomy Family | Taxonomy Genus | Taxonomy Species | Taxonomy Variety | Is Tagged? | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | ![]() | 738 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 402 | ![]() | 728 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 403 | ![]() | 723 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 404 | ![]() | 720 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 405 | ![]() | 715 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 406 | ![]() | 702 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 407 | ![]() | 680 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 408 | ![]() | 1456 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 409 | ![]() | 1052 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 410 | ![]() | 1096 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 411 | ![]() | 1223 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 412 | ![]() | 1181 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 413 | ![]() | 1008 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 414 | ![]() | 1401 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 415 | ![]() | 1209 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 416 | ![]() | 1344 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 417 | ![]() | 1120 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 418 | ![]() | 994 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 419 | ![]() | 1121 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 420 | ![]() | 999 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 421 | ![]() | 1248 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 422 | ![]() | 1260 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 423 | ![]() | 1266 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 424 | ![]() | 1094 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 425 | ![]() | 1256 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 426 | ![]() | 1297 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 427 | ![]() | 1295 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 428 | ![]() | 644 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 429 | ![]() | 1220 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 430 | ![]() | 1347 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 431 | ![]() | 1409 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 432 | ![]() | 1384 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 433 | ![]() | 1340 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 434 | ![]() | 1077 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 435 | ![]() | 1296 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 436 | ![]() | 993 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 437 | ![]() | 1304 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 438 | ![]() | 1118 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 439 | ![]() | 693 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 440 | ![]() | 664 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 441 | ![]() | 663 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 442 | ![]() | 656 | Tsuga canadensis | Eastern Hemlock | Pinaceae | Tsuga | canadensis | No | |||
| 443 | ![]() | 1169 | Juniperus virginiana | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | Yes | |||
| 444 | ![]() | 1593 | Juniperus virginiana 'Burkii' | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | Burkii | Yes | ||
| 445 | ![]() | 2084 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | ||
| 446 | ![]() | 1992 | Juniperus virginiana | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | (not set) | No | ||
| 447 | ![]() | 1823 | Juniperus virginiana | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | No | |||
| 448 | ![]() | 1522 | Juniperus virginiana | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | No | |||
| 449 | ![]() | 1138 | Juniperus virginiana | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | No | |||
| 450 | ![]() | 1058 | Juniperus virginiana | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | No | |||
| 451 | ![]() | 953 | Juniperus virginiana | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | No | |||
| 452 | ![]() | 951 | Juniperus virginiana | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | No | |||
| 453 | ![]() | 1164 | Juniperus virginiana | Eastern Red Cedar | Cupressaceae | Juniperus | virginiana | No | |||
| 454 | ![]() | 1477 | Ceris canadensis | Eastern Redbud | Leguminosae | Ceris | canadenis | Yes | |||
| 455 | ![]() | 1473 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | Yes | |||
| 456 | ![]() | 578 | Cercis canadensis | Eastern Redbud | Fabaceae | Cercis | canadensis | Yes | |||
| 457 | ![]() | 2070 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | ||
| 458 | ![]() | 2071 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | ||
| 459 | ![]() | 2069 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | ||
| 460 | ![]() | 687 | Cercis canadensis | Eastern Redbud | Fabaceae | Cercis | canadensis | No | |||
| 461 | ![]() | 1497 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | |||
| 462 | ![]() | 992 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | |||
| 463 | ![]() | 1577 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | |||
| 464 | ![]() | 1476 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | |||
| 465 | ![]() | 1429 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | |||
| 466 | ![]() | 1413 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | |||
| 467 | ![]() | 1405 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | |||
| 468 | ![]() | 1253 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | |||
| 469 | ![]() | 1185 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | |||
| 470 | ![]() | 1163 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | |||
| 471 | ![]() | 1050 | Cercis canadensis | Eastern Redbud | Leguminosae | Cercis | canadensis | No | |||
| 472 | ![]() | 2061 | Pinus strobus | Eastern White Pine | Pinaceae | Pinus | strobus | No | |||
| 473 | ![]() | 2022 | Pinus strobus | Eastern White Pine | Pinaceae | Pinus | strobus | No | |||
| 474 | ![]() | 2021 | Pinus strobus | Eastern White Pine | Pinaceae | Pinus | strobus | No | |||
| 475 | ![]() | 727 | Pinus strobus | Eastern white pine | Pinaceae | Pinus | strobus | Yes | |||
| 476 | ![]() | EXCLAMATION!™ London planetree #008 Planted in celebration of Merge Worship Lat: 35.045409 Lng: -85.050512 Updated Oct 24, 2025 by Ben Thornton | 008 | Platanus acerifolia 'Morton Circle' | EXCLAMATION!™ London planetree | Platanaceae | Platanus | acerifolia | 'Morton Circle' | No | |
| 477 | ![]() | 2019 | Florida Maple | Sapindaceae | Acer | floridanum | No | ||||
| 478 | ![]() | 2020 | Acer floridanum | Florida Maple | Sapindaceae | Acer | floridanum | No | |||
| 479 | ![]() | 2063 | Acer floridanum | Florida Maple | Sapindaceae | Acer | floridanum | No | |||
| 480 | ![]() | 1765 | Malus x moerlandsii | Flowering Crabapple | Rosaceae | Malus | x moerlandsii | Profusion | No | ||
| 481 | ![]() | 1946 | Malus x moerlandsii | Flowering Crabapple | Rosaceae | Malus | x moerlandsii | Profusion | No | ||
| 482 | ![]() | 1993 | Malus x moerlandsii | Flowering Crabapple | Rosaceae | Malus | x moerlandsii | Profusion | No | ||
| 483 | ![]() | 1875 | Malus x moerlandsii | Flowering Crabapple | Rosaceae | Malus | x moerlandsii | Profusion | No | ||
| 484 | ![]() | 1853 | Malus x moerlandsii | Flowering Crabapple | Rosaceae | Malus | x moerlandsii | Profusion | No | ||
| 485 | ![]() | 1851 | Malus x moerlandsii | Flowering Crabapple | Rosaceae | Malus | x moerlandsii | Profusion | No | ||
| 486 | ![]() | 1772 | Malus x moerlandsii | Flowering Crabapple | Rosaceae | Malus | x moerlandsii | Profusion | No | ||
| 487 | ![]() | 1768 | Malus x moerlandsii | Flowering Crabapple | Rosaceae | Malus | x moerlandsii | Profusion | No | ||
| 488 | ![]() | 1629 | Malus x moerlandsii 'Profusion' | Flowering Crabapple | Rosaceae | Malus | x moerlandsii | Profusion | No | ||
| 489 | ![]() | 1328 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | Yes | |||
| 490 | ![]() | 995 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 491 | ![]() | 1182 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 492 | ![]() | 2310 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | Yes | |||
| 493 | ![]() | 543 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | Yes | |||
| 494 | ![]() | 1412 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 495 | ![]() | 635 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 496 | ![]() | 858 | (not set) | (not set) | Cornaceae | Cornus | florida | (not set) | No | ||
| 497 | ![]() | 587 | (not set) | (not set) | Cornaceae | Cornus | florida | (not set) | No | ||
| 498 | ![]() | 589 | Cornus floria | Flowering dogwood | Cornaceae | Cornus | florida | (not set) | No | ||
| 499 | ![]() | 1990 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 500 | ![]() | 1760 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 501 | ![]() | 1718 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 502 | ![]() | 1713 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 503 | ![]() | 794 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 504 | ![]() | 740 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 505 | ![]() | 721 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 506 | ![]() | 1101 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 507 | ![]() | 1000 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 508 | ![]() | 768 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 509 | ![]() | 704 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 510 | ![]() | 966 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 511 | ![]() | 1162 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 512 | ![]() | 666 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 513 | ![]() | 2145 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 514 | ![]() | 2144 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | |||
| 515 | ![]() | Flowering Dogwood #2143 Lat: 35.0441002008285 Lng: -85.0510563820855 Updated Jan 19, 2025 by Yebin Gee | 2143 | Cornus florida | Flowering Dogwood | Cornaceae | Cornus | florida | No | ||
| 516 | ![]() | 1471 | Ilex x attenuata | Foster's Holly | Aquifoliaceae | Ilex | x attenuata | No | |||
| 517 | ![]() | 1738 | Ilex x attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | x attenuata | 'Fosteri' | Yes | ||
| 518 | ![]() | 1421 | Ilex x attenuata | Foster's Holly | Aquifoliaceae | Ilex | x attenuata | No | |||
| 519 | ![]() | 802 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | Fosteri | No | ||
| 520 | ![]() | 532 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | Fosteri | No | ||
| 521 | ![]() | 1035 | Ilex x attenuata | Foster's Holly | Aquifoliaceae | Ilex | x attenuata | No | |||
| 522 | ![]() | 1039 | Ilex x attenuata | Foster's Holly | Aquifoliaceae | Ilex | x attenuata | No | |||
| 523 | ![]() | 1056 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 524 | ![]() | 911 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | Yes | ||
| 525 | ![]() | 1414 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | Yes | ||
| 526 | ![]() | 1439 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | Yes | ||
| 527 | ![]() | 842 | Ilex x attenuata | Foster's Holly | Aquifoliaceae | Ilex | x attenuata | Fosteri | No | ||
| 528 | ![]() | 1133 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | Yes | ||
| 529 | ![]() | 596 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 530 | ![]() | 539 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | Fosteri | No | ||
| 531 | ![]() | 1108 | Ilex x attenuata | Foster's Holly | Aquifoliaceae | Ilex | x attenuata | No | |||
| 532 | ![]() | 862 | Ilex x attenuata | Foster's holly | Aquifoliaceae | Ilex | x attenuata | Fosteri | No | ||
| 533 | ![]() | 1727 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 534 | ![]() | 1174 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 535 | ![]() | 1160 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 536 | ![]() | 797 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 537 | ![]() | 770 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 538 | ![]() | 769 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 539 | ![]() | 767 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 540 | ![]() | 766 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 541 | ![]() | 749 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 542 | ![]() | 745 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 543 | ![]() | 705 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 544 | ![]() | 701 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 545 | ![]() | 580 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 546 | ![]() | 1486 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 547 | ![]() | 1320 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 548 | ![]() | 974 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 549 | ![]() | 964 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 550 | ![]() | 900 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | x attenuata | 'Fosteri' | No | ||
| 551 | ![]() | 776 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 552 | ![]() | 1334 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 553 | ![]() | 1568 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 554 | ![]() | 1569 | Ilex attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | attenuata | 'Fosteri' | No | ||
| 555 | ![]() | 2034 | Acer freemanii | Freeman's Maple | Sapindaceae | Acer | Acer × freemanii | No | |||
| 556 | ![]() | 2034 | Acer x Freemanii | Freeman's Maple | Sapindaceae | Acer | A. freemanii | No | |||
| 557 | ![]() | 985 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | rotundiloba | No | ||
| 558 | ![]() | 1529 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | rotundiloba | No | ||
| 559 | ![]() | 884 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | styraciflua | Rotundiloba | Yes | ||
| 560 | ![]() | 1978 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | Rotundiloba | No | ||
| 561 | ![]() | 1610 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | Rotundiloba | No | ||
| 562 | ![]() | 397 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | rotundiloba | No | ||
| 563 | ![]() | 883 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | styraciflua | Rotundiloba | No | ||
| 564 | ![]() | 811 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | styraciflua | Rotundiloba | No | ||
| 565 | ![]() | 810 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | styraciflua | Rotundiloba | No | ||
| 566 | ![]() | 871 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | styraciflua | Rotundiloba | No | ||
| 567 | ![]() | 1786 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | Rotundiloba | No | ||
| 568 | ![]() | 1961 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | Rotundiloba | No | ||
| 569 | ![]() | 1690 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | Rotundiloba | No | ||
| 570 | ![]() | 1748 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | Rotundiloba | No | ||
| 571 | ![]() | 2101 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | Rotundiloba | No | ||
| 572 | ![]() | 1447 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | rotundiloba | No | ||
| 573 | ![]() | 937 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | rotundiloba | No | ||
| 574 | ![]() | 682 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | rotundiloba | No | ||
| 575 | ![]() | 684 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | rotundiloba | No | ||
| 576 | ![]() | 947 | Liquidambar stryaciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | stryaciflua | Rotundiloba | No | ||
| 577 | ![]() | 2124 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | ||
| 578 | ![]() | 2213 | Gingko Biloba | Gingko | Biloba | No | |||||
| 579 | ![]() | Gold Plume Falsecypress #732 Lat: 35.046778410 Lng: -85.052381327 Updated Dec 07, 2023 by Ben Thornton | 732 | Chamaecyparis pisifera | Gold Plume Falsecypress | Cupressaceae | Chamaecyparis | pisifera | Plumosa Aurea | No | |
| 580 | ![]() | Gold Plume Falsecypress #787 Lat: 35.046846402 Lng: -85.052383695 Updated Dec 07, 2023 by Ben Thornton | 787 | Chamaecyparis pisifera | Gold Plume Falsecypress | Cupressaceae | Chamaecyparis | pisifera | Plumosa Aurea | No | |
| 581 | ![]() | Gold Plume Falsecypress #758 Lat: 35.046797976 Lng: -85.052379134 Updated Dec 07, 2023 by Ben Thornton | 758 | Chamaecyparis pisifera | Gold Plume Falsecypress | Cupressaceae | Chamaecyparis | pisifera | Plumosa Aurea | No | |
| 582 | ![]() | Gold Plume Falsecypress #753 Lat: 35.046825129 Lng: -85.052380192 Updated Dec 07, 2023 by Ben Thornton | 753 | Chamaecyparis pisifera | Gold Plume Falsecypress | Cupressaceae | Chamaecyparis | pisifera | Plumosa Aurea | No | |
| 583 | ![]() | Gold Plume Falsecypresss #731 Lat: 35.046742039 Lng: -85.052380628 Updated Dec 07, 2023 by Ben Thornton | 731 | Chamaecyparis pisifera | Gold Plume Falsecypress | Cupressaceae | Chamaecyparis | pisifera | Plumosa Aurea | No | |
| 584 | ![]() | 1127 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | Yes | |||
| 585 | ![]() | 996 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | Yes | |||
| 586 | ![]() | 1291 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
| 587 | ![]() | 2006 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
| 588 | ![]() | 1996 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
| 589 | ![]() | 718 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
| 590 | ![]() | 1667 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
| 591 | ![]() | 1898 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
| 592 | ![]() | 1865 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
| 593 | ![]() | 1816 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
| 594 | ![]() | 1709 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
| 595 | ![]() | 1588 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
| 596 | ![]() | 1579 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
| 597 | ![]() | 1507 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
| 598 | ![]() | 1461 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
| 599 | ![]() | 1445 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
| 600 | ![]() | 1247 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No |
Showing 401-600 of 1,243 items.

























































































