Plants & Trees Map
Showing 401-600 of 1,091 items.
| # | Name | Locator Number | Botanical Name | Common Name | Taxonomy Family | Taxonomy Genus | Taxonomy Species (Binomial) | Taxonomy Variety | Cultivar Name | Is Hybrid? | Provenance | Is Tagged? | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | ![]() | Foster's Holly #1414 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.048188291 Lng: -85.052958082 Updated Mar 13, 2026 by Siegwart Mayr | 1414 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | Yes | ||
| 402 | ![]() | Foster's Holly #1439 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.048565 Lng: -85.052854 Updated Mar 13, 2026 by Siegwart Mayr | 1439 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | Yes | ||
| 403 | ![]() | Foster's Holly #842 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.048245 Lng: -85.052530 Updated Mar 13, 2026 by Siegwart Mayr | 842 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 404 | ![]() | Foster's Holly #1133 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.050921036 Lng: -85.05133025 Updated Mar 13, 2026 by Siegwart Mayr | 1133 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | Yes | ||
| 405 | ![]() | Foster's Holly #596 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.048675 Lng: -85.052759 Updated Mar 13, 2026 by Siegwart Mayr | 596 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 406 | ![]() | Foster's Holly #539 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.048662 Lng: -85.052713 Updated Mar 13, 2026 by Siegwart Mayr | 539 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 407 | ![]() | Foster's Holly #1108 Botanical Name: Ilex × attenuata Lat: 35.048612 Lng: -85.052391 Updated Mar 13, 2026 by Siegwart Mayr | 1108 | Ilex × attenuata | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | (not set) | Yes | Hybrid | No | |
| 408 | ![]() | Foster's Holly #862 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.047310 Lng: -85.053168 Updated Mar 13, 2026 by Siegwart Mayr | 862 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 409 | ![]() | Foster's Holly #1727 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.04842818 Lng: -85.053548608 Updated Mar 13, 2026 by Siegwart Mayr | 1727 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 410 | ![]() | Foster's Holly #1174 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.050755907 Lng: -85.051112766 Updated Mar 13, 2026 by Siegwart Mayr | 1174 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 411 | ![]() | Foster's Holly #1160 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.049374021 Lng: -85.051103343 Updated Mar 13, 2026 by Siegwart Mayr | 1160 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 412 | ![]() | Foster's Holly #797 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.048393188 Lng: -85.053495697 Updated Mar 13, 2026 by Siegwart Mayr | 797 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 413 | ![]() | Foster's Holly #770 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.048427558 Lng: -85.053419512 Updated Mar 13, 2026 by Siegwart Mayr | 770 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 414 | ![]() | Foster's Holly #769 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.048398241 Lng: -85.053397466 Updated Mar 13, 2026 by Siegwart Mayr | 769 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 415 | ![]() | Foster's Holly #767 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.048375948 Lng: -85.053365508 Updated Mar 13, 2026 by Siegwart Mayr | 767 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 416 | ![]() | Foster's Holly #766 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.048476549 Lng: -85.053537706 Updated Mar 13, 2026 by Siegwart Mayr | 766 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 417 | ![]() | Foster's Holly #749 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.048490312 Lng: -85.053517293 Updated Mar 13, 2026 by Siegwart Mayr | 749 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 418 | ![]() | Foster's Holly #745 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.047874247 Lng: -85.053179689 Updated Mar 13, 2026 by Siegwart Mayr | 745 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 419 | ![]() | Foster's Holly #705 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.048477841 Lng: -85.053535448 Updated Mar 13, 2026 by Siegwart Mayr | 705 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 420 | ![]() | Foster's Holly #701 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.048411156 Lng: -85.053398359 Updated Mar 13, 2026 by Siegwart Mayr | 701 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 421 | ![]() | Foster's Holly #580 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.04838331 Lng: -85.053368937 Updated Mar 13, 2026 by Siegwart Mayr | 580 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 422 | ![]() | Foster's Holly #1486 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.050928 Lng: -85.051483 Updated Mar 13, 2026 by Siegwart Mayr | 1486 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 423 | ![]() | Foster's Holly #1320 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.049373 Lng: -85.051078 Updated Mar 13, 2026 by Siegwart Mayr | 1320 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 424 | ![]() | Foster's Holly #974 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.0494 Lng: -85.051143 Updated Mar 13, 2026 by Siegwart Mayr | 974 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 425 | ![]() | Foster's Holly #964 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.049384 Lng: -85.051119 Updated Mar 13, 2026 by Siegwart Mayr | 964 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 426 | ![]() | Foster's Holly #900 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.047326 Lng: -85.053220 Updated Mar 13, 2026 by Siegwart Mayr | 900 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 427 | ![]() | Foster's Holly #776 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.048543856 Lng: -85.053576199 Updated Mar 13, 2026 by Siegwart Mayr | 776 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 428 | ![]() | Foster's Holly #1334 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.049404428 Lng: -85.051174902 Updated Mar 13, 2026 by Siegwart Mayr | 1334 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 429 | ![]() | Foster's Holly #1568 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.0511138 Lng: -85.051683386 Updated Mar 13, 2026 by Siegwart Mayr | 1568 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 430 | ![]() | Foster's Holly #1569 Botanical Name: Ilex × attenuata 'Fosteri' Lat: 35.051125429 Lng: -85.051697751 Updated Mar 13, 2026 by Siegwart Mayr | 1569 | Ilex × attenuata 'Fosteri' | Foster's Holly | Aquifoliaceae | Ilex | Ilex × attenuata | (not set) | Fosteri | Yes | No | ||
| 431 | ![]() | Freeman's Maple #2034 Botanical Name: Acer × freemanii Lat: 35.0455 Lng: -85.05043 Updated Mar 13, 2026 by Siegwart Mayr | 2034 | Acer × freemanii | Freeman's Maple | Sapindaceae | Acer | Acer × freemanii | (not set) | (not set) | Yes | Non-Native | No | |
| 432 | ![]() | Freeman's Maple #2034 Botanical Name: Acer a. freemanii Lat: 35.0455 Lng: -85.05043 Updated Mar 13, 2026 by Siegwart Mayr | 2034 | Acer a. freemanii | Freeman's Maple | Sapindaceae | Acer | Acer a. freemanii | (not set) | (not set) | No | No | ||
| 433 | ![]() | Fruitless Sweetgum #985 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.050374863 Lng: -85.051465629 Updated Mar 13, 2026 by Siegwart Mayr | 985 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 434 | ![]() | Fruitless Sweetgum #1529 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.050226667 Lng: -85.052308006 Updated Mar 13, 2026 by Siegwart Mayr | 1529 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 435 | ![]() | Fruitless Sweetgum #884 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.046286 Lng: -85.051686 Updated Mar 13, 2026 by Siegwart Mayr | 884 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | Yes | |
| 436 | ![]() | Fruitless Sweetgum #1978 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.046056 Lng: -85.050496 Updated Mar 13, 2026 by Siegwart Mayr | 1978 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 437 | ![]() | Fruitless Sweetgum #1610 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.046075 Lng: -85.050605 Updated Mar 13, 2026 by Siegwart Mayr | 1610 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 438 | ![]() | Fruitless Sweetgum #397 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.045229 Lng: -85.053201 Updated Mar 13, 2026 by Siegwart Mayr | 397 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 439 | ![]() | Fruitless Sweetgum #883 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.046292 Lng: -85.051754 Updated Mar 13, 2026 by Siegwart Mayr | 883 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 440 | ![]() | Fruitless Sweetgum #811 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.046278 Lng: -85.051618 Updated Mar 13, 2026 by Siegwart Mayr | 811 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 441 | ![]() | Fruitless Sweetgum #810 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.046250 Lng: -85.051525 Updated Mar 13, 2026 by Siegwart Mayr | 810 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 442 | ![]() | Fruitless Sweetgum #871 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.046204 Lng: -85.051427 Updated Mar 13, 2026 by Siegwart Mayr | 871 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 443 | ![]() | Fruitless Sweetgum #1786 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.046023 Lng: -85.050373 Updated Mar 13, 2026 by Siegwart Mayr | 1786 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 444 | ![]() | Fruitless Sweetgum #1961 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.046360 Lng: -85.050408 Updated Mar 13, 2026 by Siegwart Mayr | 1961 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 445 | ![]() | Fruitless Sweetgum #1690 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.046340 Lng: -85.050498 Updated Mar 13, 2026 by Siegwart Mayr | 1690 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 446 | ![]() | Fruitless Sweetgum #1748 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.046366938 Lng: -85.050452451 Updated Mar 13, 2026 by Siegwart Mayr | 1748 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 447 | ![]() | Fruitless Sweetgum #2101 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.046006 Lng: -85.05028 Updated Mar 13, 2026 by Siegwart Mayr | 2101 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 448 | ![]() | Fruitless Sweetgum #1447 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.049883306 Lng: -85.052801997 Updated Mar 13, 2026 by Siegwart Mayr | 1447 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 449 | ![]() | Fruitless Sweetgum #937 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.049789942 Lng: -85.052607419 Updated Mar 13, 2026 by Siegwart Mayr | 937 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 450 | ![]() | Fruitless Sweetgum #682 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.045217 Lng: -85.05317 Updated Mar 13, 2026 by Siegwart Mayr | 682 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 451 | ![]() | Fruitless Sweetgum #684 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.045228468 Lng: -85.053135454 Updated Mar 13, 2026 by Siegwart Mayr | 684 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 452 | ![]() | Fruitless Sweetgum #947 Botanical Name: Liquidambar styraciflua 'Rotundiloba' Lat: 35.049754 Lng: -85.052928 Updated Mar 13, 2026 by Siegwart Mayr | 947 | Liquidambar styraciflua 'Rotundiloba' | Fruitless Sweetgum | Altingiaceae | Liquidambar | Liquidambar styraciflua | (not set) | Rotundiloba | No | Nativar | No | |
| 453 | ![]() | Ginkgo #2124 Botanical Name: Ginkgo biloba Lat: 35.053076825 Lng: -85.052561457 Updated Mar 13, 2026 by Siegwart Mayr | 2124 | Ginkgo biloba | Ginkgo | Ginkgoaceae | Ginkgo | Ginkgo biloba | (not set) | (not set) | No | Exotic | No | |
| 454 | ![]() | Ginkgo #2213 Botanical Name: biloba Lat: 35.0445480347642 Lng: -85.0494038692608 Updated Mar 13, 2026 by Siegwart Mayr | 2213 | biloba | Gingko | biloba | (not set) | (not set) | No | No | ||||
| 455 | ![]() | Gold Plume Falsecypress #1395 Botanical Name: Chamaecyparis pisifera 'Plumosa Aurea' Lat: 35.050442582 Lng: -85.051310282 Updated Mar 13, 2026 by Siegwart Mayr | 1395 | Chamaecyparis pisifera 'Plumosa Aurea' | Gold Plume Falsecypress | Cupressaceae | Chamaecyparis | Chamaecyparis pisifera | (not set) | Plumosa Aurea | No | Non-Native | No | |
| 456 | ![]() | Gold Plume Falsecypress #732 Botanical Name: Chamaecyparis pisifera 'Plumosa Aurea' Lat: 35.046778410 Lng: -85.052381327 Updated Mar 13, 2026 by Siegwart Mayr | 732 | Chamaecyparis pisifera 'Plumosa Aurea' | Gold Plume Falsecypress | Cupressaceae | Chamaecyparis | Chamaecyparis pisifera | (not set) | Plumosa Aurea | No | Non-Native | No | |
| 457 | ![]() | Gold Plume Falsecypress #787 Botanical Name: Chamaecyparis pisifera 'Plumosa Aurea' Lat: 35.046846402 Lng: -85.052383695 Updated Mar 13, 2026 by Siegwart Mayr | 787 | Chamaecyparis pisifera 'Plumosa Aurea' | Gold Plume Falsecypress | Cupressaceae | Chamaecyparis | Chamaecyparis pisifera | (not set) | Plumosa Aurea | No | Non-Native | No | |
| 458 | ![]() | Gold Plume Falsecypress #758 Botanical Name: Chamaecyparis pisifera 'Plumosa Aurea' Lat: 35.046797976 Lng: -85.052379134 Updated Mar 13, 2026 by Siegwart Mayr | 758 | Chamaecyparis pisifera 'Plumosa Aurea' | Gold Plume Falsecypress | Cupressaceae | Chamaecyparis | Chamaecyparis pisifera | (not set) | Plumosa Aurea | No | Non-Native | No | |
| 459 | ![]() | Gold Plume Falsecypress #753 Botanical Name: Chamaecyparis pisifera 'Plumosa Aurea' Lat: 35.046825129 Lng: -85.052380192 Updated Mar 13, 2026 by Siegwart Mayr | 753 | Chamaecyparis pisifera 'Plumosa Aurea' | Gold Plume Falsecypress | Cupressaceae | Chamaecyparis | Chamaecyparis pisifera | (not set) | Plumosa Aurea | No | Non-Native | No | |
| 460 | ![]() | Gold Plume Falsecypresss #731 Botanical Name: Chamaecyparis pisifera 'Plumosa Aurea' Lat: 35.046742039 Lng: -85.052380628 Updated Mar 13, 2026 by Siegwart Mayr | 731 | Chamaecyparis pisifera 'Plumosa Aurea' | Gold Plume Falsecypress | Cupressaceae | Chamaecyparis | Chamaecyparis pisifera | (not set) | Plumosa Aurea | No | Non-Native | No | |
| 461 | ![]() | Gold Threadleaf Falsecypress #1928 Botanical Name: Chamaecyparis pisifera 'Filifera Aurea' Lat: 35.051516 Lng: -85.050848 Updated Mar 13, 2026 by Siegwart Mayr | 1928 | Chamaecyparis pisifera 'Filifera Aurea' | Gold Threadleaf Falsecypress | Cupressaceae | Chamaecyparis | Chamaecyparis pisifera | (not set) | Filifera Aurea | No | Non-Native | No | |
| 462 | ![]() | Green Ash #1127 Botanical Name: Fraxinus pennsylvanica Lat: 35.049204 Lng: -85.049828 Updated Mar 13, 2026 by Siegwart Mayr | 1127 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | Yes | |
| 463 | ![]() | Green Ash #996 Botanical Name: Fraxinus pennsylvanica Lat: 35.052736324 Lng: -85.049518637 Updated Mar 13, 2026 by Siegwart Mayr | 996 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | Yes | |
| 464 | ![]() | Green Ash #1291 Botanical Name: Fraxinus pennsylvanica Lat: 35.050556 Lng: -85.051251 Updated Mar 13, 2026 by Siegwart Mayr | 1291 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | No | |
| 465 | ![]() | Green Ash #2006 Botanical Name: Fraxinus pennsylvanica Lat: 35.050522 Lng: -85.051287 Updated Mar 13, 2026 by Siegwart Mayr | 2006 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | No | |
| 466 | ![]() | Green Ash #1996 Botanical Name: Fraxinus pennsylvanica Lat: 35.05270 Lng: -85.0494982 Updated Mar 13, 2026 by Siegwart Mayr | 1996 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | No | |
| 467 | ![]() | Green Ash #718 Botanical Name: Fraxinus pennsylvanica Lat: 35.052718559 Lng: -85.04954 Updated Mar 13, 2026 by Siegwart Mayr | 718 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | No | |
| 468 | ![]() | Green Ash #1667 Botanical Name: Fraxinus pennsylvanica Lat: 35.047854020 Lng: -85.047011411 Updated Mar 13, 2026 by Siegwart Mayr | 1667 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | No | |
| 469 | ![]() | Green Ash #1898 Botanical Name: Fraxinus pennsylvanica Lat: 35.050327109 Lng: -85.052193054 Updated Mar 13, 2026 by Siegwart Mayr | 1898 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | No | |
| 470 | ![]() | Green Ash #1865 Botanical Name: Fraxinus pennsylvanica Lat: 35.05028352 Lng: -85.05228993 Updated Mar 13, 2026 by Siegwart Mayr | 1865 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | No | |
| 471 | ![]() | Green Ash #1588 Botanical Name: Fraxinus pennsylvanica Lat: 35.04990996 Lng: -85.05251252 Updated Mar 13, 2026 by Siegwart Mayr | 1588 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | No | |
| 472 | ![]() | Green Ash #1579 Botanical Name: Fraxinus pennsylvanica Lat: 35.05031846 Lng: -85.05222325 Updated Mar 13, 2026 by Siegwart Mayr | 1579 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | No | |
| 473 | ![]() | Green Ash #1507 Botanical Name: Fraxinus pennsylvanica Lat: 35.050423 Lng: -85.051148 Updated Mar 13, 2026 by Siegwart Mayr | 1507 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | No | |
| 474 | ![]() | Green Ash #1461 Botanical Name: Fraxinus pennsylvanica Lat: 35.0489097 Lng: -85.05308068 Updated Mar 13, 2026 by Siegwart Mayr | 1461 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | No | |
| 475 | ![]() | Green Ash #1445 Botanical Name: Fraxinus pennsylvanica Lat: 35.04960665 Lng: -85.05272176 Updated Mar 13, 2026 by Siegwart Mayr | 1445 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | No | |
| 476 | ![]() | Green Ash #1247 Botanical Name: Fraxinus pennsylvanica Lat: 35.0500973 Lng: -85.05234761 Updated Mar 13, 2026 by Siegwart Mayr | 1247 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | No | |
| 477 | ![]() | Green Ash #1211 Botanical Name: Fraxinus pennsylvanica Lat: 35.04997985 Lng: -85.05248954 Updated Mar 13, 2026 by Siegwart Mayr | 1211 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | No | |
| 478 | ![]() | Green Ash #1059 Botanical Name: Fraxinus pennsylvanica Lat: 35.05012112 Lng: -85.05230796 Updated Mar 13, 2026 by Siegwart Mayr | 1059 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | No | |
| 479 | ![]() | Green Ash #989 Botanical Name: Fraxinus pennsylvanica Lat: 35.05009364 Lng: -85.05237263 Updated Mar 13, 2026 by Siegwart Mayr | 989 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | No | |
| 480 | ![]() | Green Ash #981 Botanical Name: Fraxinus pennsylvanica Lat: 35.05005866 Lng: -85.05240532 Updated Mar 13, 2026 by Siegwart Mayr | 981 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | Fraxinus pennsylvanica | (not set) | (not set) | No | Native | No | |
| 481 | ![]() | Grey Owl Juniper #1742 Botanical Name: Juniperus virginiana Lat: 35.046591310 Lng: -85.052377231 Updated Mar 13, 2026 by Siegwart Mayr | 1742 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | Juniperus virginiana | (not set) | (not set) | No | Nativar | Yes | |
