Plants & Trees Map
Showing 601-800 of 1,091 items.
| # | Name | Locator Number | Botanical Name | Common Name | Taxonomy Family | Taxonomy Genus | Taxonomy Species (Binomial) | Taxonomy Variety | Cultivar Name | Is Hybrid? | Provenance | Is Tagged? | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | ![]() | Northern Red Oak #1448 Botanical Name: Quercus rubra Lat: 35.048676552 Lng: -85.053247777 Updated Mar 13, 2026 by Siegwart Mayr | 1448 | Quercus rubra | Northern Red Oak | Fagaceae | Quercus | Quercus rubra | (not set) | (not set) | No | Native | No | |
| 602 | ![]() | Northern Red Oak #1310 Botanical Name: Quercus rubra Lat: 35.048770149 Lng: -85.053178259 Updated Mar 13, 2026 by Siegwart Mayr | 1310 | Quercus rubra | Northern Red Oak | Fagaceae | Quercus | Quercus rubra | (not set) | (not set) | No | Native | No | |
| 603 | ![]() | Northern Red Oak #1303 Botanical Name: Quercus rubra Lat: 35.048980525 Lng: -85.053134707 Updated Mar 13, 2026 by Siegwart Mayr | 1303 | Quercus rubra | Northern Red Oak | Fagaceae | Quercus | Quercus rubra | (not set) | (not set) | No | Native | No | |
| 604 | ![]() | Northern Red Oak #950 Botanical Name: Quercus rubra Lat: 35.048767886 Lng: -85.053192507 Updated Mar 13, 2026 by Siegwart Mayr | 950 | Quercus rubra | Northern Red Oak | Fagaceae | Quercus | Quercus rubra | (not set) | (not set) | No | Native | No | |
| 605 | ![]() | Norway Spruce #1807 Botanical Name: Picea abies Lat: 35.051797 Lng: -85.050649 Updated Mar 13, 2026 by Siegwart Mayr | 1807 | Picea abies | Norway Spruce | Pinaceae | Picea | Picea abies | (not set) | (not set) | No | Exotic | Yes | |
| 606 | ![]() | Norway Spruce #839 Botanical Name: Picea abies Lat: 35.04805 Lng: -85.052662 Updated Mar 13, 2026 by Siegwart Mayr | 839 | Picea abies | Norway Spruce | Pinaceae | Picea | Picea abies | (not set) | (not set) | No | Exotic | Yes | |
| 607 | ![]() | Nuttall Oak #2202 Botanical Name: Quercus texana Lat: 35.044406 Lng: -85.049117 Updated Mar 13, 2026 by Siegwart Mayr | 2202 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | Quercus texana | (not set) | (not set) | No | Native | No | |
| 608 | ![]() | Nuttall Oak #2160 Botanical Name: Quercus texana Lat: 35.0440830846367 Lng: -85.0497971408445 Updated Mar 13, 2026 by Siegwart Mayr | 2160 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | Quercus texana | (not set) | (not set) | No | Native | No | |
| 609 | ![]() | Nuttall Oak #2062 Botanical Name: Quercus texana Lat: 35.0447403277938 Lng: -85.0490668738954 Updated Mar 13, 2026 by Siegwart Mayr | 2062 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | Quercus texana | (not set) | (not set) | No | Native | No | |
| 610 | ![]() | Nuttall Oak #2057 Botanical Name: Quercus texana Lat: 35.044610336094 Lng: -85.0492911243505 Updated Mar 13, 2026 by Siegwart Mayr | 2057 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | Quercus texana | (not set) | (not set) | No | Native | No | |
| 611 | ![]() | Nuttall Oak #2056 Botanical Name: Quercus texana Lat: 35.0444487837718 Lng: -85.0493336441803 Updated Mar 13, 2026 by Siegwart Mayr | 2056 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | Quercus texana | (not set) | (not set) | No | Native | No | |
| 612 | ![]() | Nuttall Oak #2055 Botanical Name: Quercus texana Lat: 35.0443454898642 Lng: -85.0493787754631 Updated Mar 13, 2026 by Siegwart Mayr | 2055 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | Quercus texana | (not set) | (not set) | No | Native | No | |
| 613 | ![]() | Nuttall Oak #2053 Botanical Name: Quercus texana Lat: 35.044188 Lng: -85.049279 Updated Mar 13, 2026 by Siegwart Mayr | 2053 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | Quercus texana | (not set) | (not set) | No | Native | No | |
| 614 | ![]() | Nuttall Oak #2052 Botanical Name: Quercus texana Lat: 35.044284 Lng: -85.049179 Updated Mar 13, 2026 by Siegwart Mayr | 2052 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | Quercus texana | (not set) | (not set) | No | Native | No | |
| 615 | ![]() | Nuttall Oak #2046 Botanical Name: Quercus texana Lat: 35.04457 Lng: -85.04893 Updated Mar 13, 2026 by Siegwart Mayr | 2046 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | Quercus texana | (not set) | (not set) | No | Native | No | |
| 616 | ![]() | Nuttall Oak #2041 Botanical Name: Quercus texana Lat: 35.04487 Lng: -85.04886 Updated Mar 13, 2026 by Siegwart Mayr | 2041 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | Quercus texana | (not set) | (not set) | No | Native | No | |
| 617 | ![]() | Nuttall Oak #2036 Botanical Name: Quercus texana Lat: 35.0450818604362 Lng: -85.0489521531241 Updated Mar 13, 2026 by Siegwart Mayr | 2036 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | Quercus texana | (not set) | (not set) | No | Native | No | |
| 618 | ![]() | Oakland Holly #01 Botanical Name: Ilex 'Magland' Lat: 35.0430171942819 Lng: -85.05427436472026 Updated Mar 13, 2026 by Siegwart Mayr | 01 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 619 | ![]() | Oakland Holly #02 Botanical Name: Ilex 'Magland' Lat: 35.04304457194379 Lng: -85.05425736306229 Updated Mar 13, 2026 by Siegwart Mayr | 02 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 620 | ![]() | Oakland Holly #03 Botanical Name: Ilex 'Magland' Lat: 35.0430755169459797 Lng: -85.0542642043345 Updated Mar 13, 2026 by Siegwart Mayr | 03 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 621 | ![]() | Oakland Holly #04 Botanical Name: Ilex 'Magland' Lat: 35.04311010361908 Lng: -85.05425548715559 Updated Mar 13, 2026 by Siegwart Mayr | 04 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 622 | ![]() | Oakland Holly #05 Botanical Name: Ilex 'Magland' Lat: 35.043133440475124 Lng: -85.05424694823807 Updated Mar 13, 2026 by Siegwart Mayr | 05 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 623 | ![]() | Oakland Holly #06 Botanical Name: Ilex 'Magland' Lat: 35.0431594645003 Lng: -85.0542479810947 Updated Mar 13, 2026 by Siegwart Mayr | 06 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 624 | ![]() | Oakland Holly #07 Botanical Name: Ilex 'Magland' Lat: 35.04318087527769 Lng: -85.0542258528713 Updated Mar 13, 2026 by Siegwart Mayr | 07 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 625 | ![]() | Oakland Holly #08 Botanical Name: Ilex 'Magland' Lat: 35.04321041183983 Lng: -85.05423047697477 Updated Mar 13, 2026 by Siegwart Mayr | 08 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 626 | ![]() | Oakland Holly #09 Botanical Name: Ilex 'Magland' Lat: 35.04323621455475 Lng: -85.05420767819913 Updated Mar 13, 2026 by Siegwart Mayr | 09 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 627 | ![]() | Oakland Holly #010 Botanical Name: Ilex 'Magland' Lat: 35.04326750719781 Lng: -85.05421438372227 Updated Mar 13, 2026 by Siegwart Mayr | 010 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 628 | ![]() | Oakland Holly #011 Botanical Name: Ilex 'Magland' Lat: 35.043286721972855 Lng: -85.0541875616333 Updated Mar 13, 2026 by Siegwart Mayr | 011 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 629 | ![]() | Oakland Holly #012 Botanical Name: Ilex 'Magland' Lat: 35.04331966157675 Lng: -85.05420030212555 Updated Mar 13, 2026 by Siegwart Mayr | 012 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 630 | ![]() | Oakland Holly #013 Botanical Name: Ilex 'Magland' Lat: 35.04333942533268 Lng: -85.05414866960429 Updated Mar 13, 2026 by Siegwart Mayr | 013 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 631 | ![]() | Oakland Holly #014 Botanical Name: Ilex 'Magland' Lat: 35.04336907095766 Lng: -85.05416208064878 Updated Mar 13, 2026 by Siegwart Mayr | 014 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 632 | ![]() | Oakland Holly #15 Botanical Name: Ilex 'Magland' Lat: 35.04338883470164 Lng: -85.05411380088862 Updated Mar 13, 2026 by Siegwart Mayr | 15 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 633 | ![]() | Oakland Holly #016 Botanical Name: Ilex 'Magland' Lat: 35.0434201272877 Lng: -85.05412050640882 Updated Mar 13, 2026 by Siegwart Mayr | 016 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 634 | ![]() | Oakland Holly #017 Botanical Name: Ilex 'Magland' Lat: 35.043433303109325 Lng: -85.05407692051422 Updated Mar 13, 2026 by Siegwart Mayr | 017 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 635 | ![]() | Oakland Holly #018 Botanical Name: Ilex 'Magland' Lat: 35.043466242654766 Lng: -85.05408899045261 Updated Mar 13, 2026 by Siegwart Mayr | 018 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 636 | ![]() | Oakland Holly #019 Botanical Name: Ilex 'Magland' Lat: 35.04348161443778 Lng: -85.05403802848359 Updated Mar 13, 2026 by Siegwart Mayr | 019 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 637 | ![]() | Oakland Holly #020 Botanical Name: Ilex 'Magland' Lat: 35.04352375210161 Lng: -85.05404645534628 Updated Mar 13, 2026 by Siegwart Mayr | 020 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 638 | ![]() | Oakland Holly #021 Botanical Name: Ilex 'Magland' Lat: 35.04352280167152 Lng: -85.05400991170002 Updated Mar 13, 2026 by Siegwart Mayr | 021 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 639 | ![]() | Oakland Holly #022 Botanical Name: Ilex 'Magland' Lat: 35.04357919845357 Lng: -85.05396897811275 Updated Mar 13, 2026 by Siegwart Mayr | 022 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 640 | ![]() | Oakland Holly #023 Botanical Name: Ilex 'Magland' Lat: 35.04362084034069 Lng: -85.05393124884326 Updated Mar 13, 2026 by Siegwart Mayr | 023 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 641 | ![]() | Oakland Holly #024 Botanical Name: Ilex 'Magland' Lat: 35.0436521328367 Lng: -85.05394667154486 Updated Mar 13, 2026 by Siegwart Mayr | 024 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 642 | ![]() | Oakland Holly #025 Botanical Name: Ilex 'Magland' Lat: 35.043679033393865 Lng: -85.05390643841022 Updated Mar 13, 2026 by Siegwart Mayr | 025 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 643 | ![]() | Oakland Holly #027 Botanical Name: Ilex 'Magland' Lat: 35.043732285491096 Lng: -85.05390576785798 Updated Mar 13, 2026 by Siegwart Mayr | 027 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 644 | ![]() | Oakland Holly #026 Botanical Name: Ilex 'Magland' Lat: 35.04370648293286 Lng: -85.05393862491793 Updated Mar 13, 2026 by Siegwart Mayr | 026 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 645 | ![]() | Oakland Holly #028 Botanical Name: Ilex 'Magland' Lat: 35.04355202185215 Lng: -85.05401142134389 Updated Mar 13, 2026 by Siegwart Mayr | 028 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 646 | ![]() | Oakland Holly #029 Botanical Name: Ilex 'Magland' Lat: 35.04359539218804 Lng: -85.05399733974674 Updated Mar 13, 2026 by Siegwart Mayr | 029 | Ilex 'Magland' | Oakland Holly | Aquifoliaceae | Ilex | Ilex | (not set) | Magland | No | No | ||
| 647 | ![]() | Oakleaf Hydrangea #2196 Botanical Name: Hydrangea quercifolia Lat: 35.04563 Lng: -85.05271 Updated Mar 13, 2026 by Siegwart Mayr | 2196 | Hydrangea quercifolia | Oakleaf Hydrangea | Hydrangeaceae | Hydrangea | Hydrangea quercifolia | (not set) | (not set) | No | Native | No | |
| 648 | ![]() | Oakleaf Hydrangea #2197 Botanical Name: Hydrangea quercifolia Lat: 35.04565 Lng: -85.05261 Updated Mar 13, 2026 by Siegwart Mayr | 2197 | Hydrangea quercifolia | Oakleaf Hydrangea | Hydrangeaceae | Hydrangea | Hydrangea quercifolia | (not set) | (not set) | No | Native | No | |
| 649 | ![]() | Pignut Hickory #509 Botanical Name: Carya glabra Lat: 35.046824472 Lng: -85.053712682 Updated Mar 13, 2026 by Siegwart Mayr | 509 | Carya glabra | Pignut Hickory | Juglandaceae | Carya | Carya glabra | (not set) | (not set) | No | Native | No | |
| 650 | ![]() | Pignut Hickory #642 Botanical Name: Carya glabra Lat: 35.046378 Lng: -85.053141 Updated Mar 13, 2026 by Siegwart Mayr | 642 | Carya glabra | Pignut Hickory | Juglandaceae | Carya | Carya glabra | (not set) | (not set) | No | Native | Yes | |
| 651 | ![]() | Pignut Hickory #665 Botanical Name: Carya glabra Lat: 35.046211 Lng: -85.053369 Updated Mar 13, 2026 by Siegwart Mayr | 665 | Carya glabra | Pignut Hickory | Juglandaceae | Carya | Carya glabra | (not set) | (not set) | No | Native | Yes | |
| 652 | ![]() | Pignut Hickory #518 Botanical Name: Carya glabra Lat: 35.04683 Lng: -85.05373 Updated Mar 13, 2026 by Siegwart Mayr | 518 | Carya glabra | Pignut Hickory | Juglandaceae | Carya | Carya glabra | (not set) | (not set) | No | Native | No | |
| 653 | ![]() | Pignut Hickory #659 Botanical Name: Carya glabra Lat: 35.046734 Lng: -85.053707 Updated Mar 13, 2026 by Siegwart Mayr | 659 | Carya glabra | Pignut Hickory | Juglandaceae | Carya | Carya glabra | (not set) | (not set) | No | Native | No | |
| 654 | ![]() | Pin Oak #1615 Botanical Name: Quercus palustris Lat: 35.044306 Lng: -85.053456 Updated Mar 13, 2026 by Siegwart Mayr | 1615 | Quercus palustris | Pin Oak | Fagaceae | Quercus | Quercus palustris | (not set) | (not set) | No | Native | No | |
| 655 | ![]() | Pin Oak #1686 Botanical Name: Quercus palustris Lat: 35.04426535 Lng: -85.053425 Updated Mar 13, 2026 by Siegwart Mayr | 1686 | Quercus palustris | Pin Oak | Fagaceae | Quercus | Quercus palustris | (not set) | (not set) | No | Native | Yes | |
| 656 | ![]() | Pin Oak #1695 Botanical Name: Quercus palustris Lat: 35.048821 Lng: -85.052209 Updated Mar 13, 2026 by Siegwart Mayr | 1695 | Quercus palustris | Pin Oak | Fagaceae | Quercus | Quercus palustris | (not set) | (not set) | No | Native | Yes | |
| 657 | ![]() | Pin Oak #907 Botanical Name: Quercus palustris Lat: 35.049114 Lng: -85.051118 Updated Mar 13, 2026 by Siegwart Mayr | 907 | Quercus palustris | Pin Oak | Fagaceae | Quercus | Quercus palustris | (not set) | (not set) | No | Native | No | |
| 658 | ![]() | Pin Oak #1028 Botanical Name: Quercus palustris Lat: 35.048538 Lng: -85.049735 Updated Mar 13, 2026 by Siegwart Mayr | 1028 | Quercus palustris | Pin Oak | Fagaceae | Quercus | Quercus palustris | (not set) | (not set) | No | Native | No | |
| 659 | ![]() | Pin Oak #1700 Botanical Name: Quercus palustris Lat: 35.048512 Lng: -85.050679 Updated Mar 13, 2026 by Siegwart Mayr | 1700 | Quercus palustris | Pin Oak | Fagaceae | Quercus | Quercus palustris | (not set) | (not set) | No | Native | No | |
| 660 | ![]() | Pin Oak #789 Botanical Name: Quercus palustris Lat: 35.046433746 Lng: -85.052223977 Updated Mar 13, 2026 by Siegwart Mayr | 789 | Quercus palustris | Pin Oak | Fagaceae | Quercus | Quercus palustris | (not set) | (not set) | No | Native | Yes | |
| 661 | ![]() | Pin Oak #641 Botanical Name: Quercus palustris Lat: 35.045645068 Lng: -85.052805519 Updated Mar 13, 2026 by Siegwart Mayr | 641 | Quercus palustris | Pin Oak | Fagaceae | Quercus | Quercus palustris | (not set) | (not set) | No | Native | No | |
| 662 | ![]() | Pin Oak #685 Botanical Name: Quercus palustris Lat: 35.045193203 Lng: -85.053421254 Updated Mar 13, 2026 by Siegwart Mayr | 685 | Quercus palustris | Pin Oak | Fagaceae | Quercus | Quercus palustris | (not set) | (not set) | No | Native | No | |
| 663 | ![]() | Pin Oak #395 Botanical Name: Quercus palustris Lat: 35.045376 Lng: -85.053481 Updated Mar 13, 2026 by Siegwart Mayr | 395 | Quercus palustris | Pin Oak | Fagaceae | Quercus | Quercus palustris | (not set) | (not set) | No | Native | No | |
| 664 | ![]() | Pin Oak #760 Botanical Name: Quercus palustris Lat: 35.046455606 Lng: -85.052319160 Updated Mar 13, 2026 by Siegwart Mayr | 760 | Quercus palustris | Pin Oak | Fagaceae | Quercus | Quercus palustris | (not set) | (not set) | No | Native | No | |
| 665 | ![]() | Pin Oak #716 Botanical Name: Quercus palustris Lat: 35.046411615 Lng: -85.052111377 Updated Mar 13, 2026 by Siegwart Mayr | 716 | Quercus palustris | Pin Oak | Fagaceae | Quercus | Quercus palustris | (not set) | (not set) | No | Native | No | |
| 666 | ![]() | Pin Oak #1906 Botanical Name: Quercus palustris Lat: 35.047749 Lng: -85.049336 Updated Mar 13, 2026 by Siegwart Mayr | 1906 | Quercus palustris | Pin Oak | Fagaceae | Quercus | Quercus palustris | (not set) | (not set) | No | Native | No | |
| 667 | ![]() | Pin Oak #1854 Botanical Name: Quercus palustris Lat: 35.047406 Lng: -85.049669 Updated Mar 13, 2026 by Siegwart Mayr | 1854 | Quercus palustris | Pin Oak | Fagaceae | Quercus | Quercus palustris | (not set) | (not set) | No | Native | No | |
| 668 | ![]() | Pin Oak #686 Botanical Name: Quercus palustris Lat: 35.045231167 Lng: -85.053419853 Updated Mar 13, 2026 by Siegwart Mayr | 686 | Quercus palustris | Pin Oak | Fagaceae | Quercus | Quercus palustris | (not set) | (not set) | No | Native | No | |
| 669 | ![]() | Pin Oak #651 Botanical Name: Quercus palustris Lat: 35.045302 Lng: -85.053451 Updated Mar 13, 2026 by Siegwart Mayr | 651 | Quercus palustris | Pin Oak | Fagaceae | Quercus | Quercus palustris | (not set) | (not set) | No | Native | No | |
| 670 | ![]() | Pin Oak #697 Botanical Name: Quercus palustris Lat: 35.045266 Lng: -85.053454 Updated Mar 13, 2026 by Siegwart Mayr | 697 | Quercus palustris | Pin Oak | Fagaceae | Quercus | Quercus palustris | (not set) | (not set) | No | Native | No | |
| 671 | ![]() | Pinxterbloom Azalea #1956 Botanical Name: Rhododendron periclymenoides Lat: 35.046002 Lng: -85.052758 Updated Mar 13, 2026 by Siegwart Mayr | 1956 | Rhododendron periclymenoides | Pinxterbloom Azalea | Ericaceae | Rhododendron | Rhododendron periclymenoides | (not set) | (not set) | No | Yes | ||
| 672 | ![]() | Post Oak #1943 Botanical Name: Quercus stellata Lat: 35.044141 Lng: -85.053903 Updated Mar 13, 2026 by Siegwart Mayr | 1943 | Quercus stellata | Post Oak | Fagaceae | Quercus | Quercus stellata | (not set) | (not set) | No | Native | No | |
| 673 | ![]() | Post Oak #1042 Botanical Name: Quercus stellata Lat: 35.048933 Lng: -85.052369 Updated Mar 13, 2026 by Siegwart Mayr | 1042 | Quercus stellata | Post Oak | Fagaceae | Quercus | Quercus stellata | (not set) | (not set) | No | Native | No | |
| 674 | ![]() | Post Oak #1312 Botanical Name: Quercus stellata Lat: 35.048927 Lng: -85.052282 Updated Mar 13, 2026 by Siegwart Mayr | 1312 | Quercus stellata | Post Oak | Fagaceae | Quercus | Quercus stellata | (not set) | (not set) | No | Native | No | |
| 675 | ![]() | Post Oak #1157 Botanical Name: Quercus stellata Lat: 35.049741559 Lng: -85.052268181 Updated Mar 13, 2026 by Siegwart Mayr | 1157 | Quercus stellata | Post Oak | Fagaceae | Quercus | Quercus stellata | (not set) | (not set) | No | Native | Yes | |
| 676 | ![]() | Post Oak #1452 Botanical Name: Quercus stellata Lat: 35.048758818 Lng: -85.052438635 Updated Mar 13, 2026 by Siegwart Mayr | 1452 | Quercus stellata | Post Oak | Fagaceae | Quercus | Quercus stellata | (not set) | (not set) | No | Native | Yes | |
| 677 | ![]() | Post Oak #533 Botanical Name: Quercus stellata Lat: 35.045824520 Lng: -85.052428666 Updated Mar 13, 2026 by Siegwart Mayr | 533 | Quercus stellata | Post Oak | Fagaceae | Quercus | Quercus stellata | (not set) | (not set) | No | Native | No | |
| 678 | ![]() | Post Oak #553 Botanical Name: Quercus stellata Lat: 35.045891 Lng: -85.052501 Updated Mar 13, 2026 by Siegwart Mayr | 553 | Quercus stellata | Post Oak | Fagaceae | Quercus | Quercus stellata | (not set) | (not set) | No | Native | No | |
| 679 | ![]() | Post Oak #869 Botanical Name: Quercus stellata Lat: 35.046103326 Lng: -85.052418736 Updated Mar 13, 2026 by Siegwart Mayr | 869 | Quercus stellata | Post Oak | Fagaceae | Quercus | Quercus stellata | (not set) | (not set) | No | Native | No | |
| 680 | ![]() | Post Oak #1632 Botanical Name: Quercus stellata Lat: 35.048357563 Lng: -85.053517888 Updated Mar 13, 2026 by Siegwart Mayr | 1632 | Quercus stellata | Post Oak | Fagaceae | Quercus | Quercus stellata | (not set) | (not set) | No | Native | No | |
| 681 | ![]() | Post Oak #1591 Botanical Name: Quercus stellata Lat: 35.051004 Lng: -85.051798 Updated Mar 13, 2026 by Siegwart Mayr | 1591 | Quercus stellata | Post Oak | Fagaceae | Quercus | Quercus stellata | (not set) | (not set) | No | Native | No | |
| 682 | ![]() | Post Oak #829 Botanical Name: Quercus stellata Lat: 35.046801 Lng: -85.052735 Updated Mar 13, 2026 by Siegwart Mayr | 829 | Quercus stellata | Post Oak | Fagaceae | Quercus | Quercus stellata | (not set) | (not set) | No | Native | No | |
| 683 | ![]() | Red Hickory #2016 Botanical Name: Carya ovalis Lat: 35.04707 Lng: -85.05388 Updated Mar 13, 2026 by Siegwart Mayr | 2016 | Carya ovalis | Red Hickory | Juglandaceae | Carya | Carya ovalis | (not set) | (not set) | No | Native | No | |
| 684 | ![]() | Red Hickory #1082 Botanical Name: Carya ovalis Lat: 35.049210282 Lng: -85.052680922 Updated Mar 13, 2026 by Siegwart Mayr | 1082 | Carya ovalis | Red Hickory | Juglandaceae | Carya | Carya ovalis | (not set) | (not set) | No | Native | Yes | |
| 685 | ![]() | Red Maple #773 Botanical Name: Acer rubrum Lat: 35.048243 Lng: -85.053385 Updated Mar 13, 2026 by Siegwart Mayr | 773 | Acer rubrum | Red Maple | Sapindaceae | Acer | Acer rubrum | (not set) | (not set) | No | Native | No | |
| 686 | ![]() | Red Maple #2396 Botanical Name: Acer rubrum Lat: 35.048233 Lng: -85.053346 Updated Mar 13, 2026 by Siegwart Mayr | 2396 | Acer rubrum | Red Maple | Sapindaceae | Acer | Acer rubrum | (not set) | (not set) | No | Native | No | |
| 687 | ![]() | Red Maple #2398 Botanical Name: Acer rubrum Lat: 35.048186 Lng: -85.053357 Updated Mar 13, 2026 by Siegwart Mayr | 2398 | Acer rubrum | Red Maple | Sapindaceae | Acer | Acer rubrum | (not set) | (not set) | No | Native | No | |
| 688 | ![]() | Red Maple #990 Botanical Name: Acer rubrum Lat: 35.050921963 Lng: -85.051587011 Updated Mar 13, 2026 by Siegwart Mayr | 990 | Acer rubrum | Red Maple | Sapindaceae | Acer | Acer rubrum | (not set) | (not set) | No | Native | No | |
| 689 | ![]() | Red Maple #1125 Botanical Name: Acer rubrum Lat: 35.048381 Lng: -85.050335 Updated Mar 13, 2026 by Siegwart Mayr | 1125 | Acer rubrum | Red Maple | Sapindaceae | Acer | Acer rubrum | (not set) | (not set) | No | Native | No | |
| 690 | ![]() | Red Maple #1373 Botanical Name: Acer rubrum Lat: 35.047391 Lng: -85.051756 Updated Mar 13, 2026 by Siegwart Mayr | 1373 | Acer rubrum | Red Maple | Sapindaceae | Acer | Acer rubrum | (not set) | (not set) | No | Native | No | |
| 691 | ![]() | Red Maple #932 Botanical Name: Acer rubrum Lat: 35.048478 Lng: -85.050286 Updated Mar 13, 2026 by Siegwart Mayr | 932 | Acer rubrum | Red Maple | Sapindaceae | Acer | Acer rubrum | (not set) | (not set) | No | Native | No | |
| 692 | ![]() | Red Maple #1100 Botanical Name: Acer rubrum Lat: 35.048606 Lng: -85.050261 Updated Mar 13, 2026 by Siegwart Mayr | 1100 | Acer rubrum | Red Maple | Sapindaceae | Acer | Acer rubrum | (not set) | (not set) | No | Native | No | |
| 693 | ![]() | Red Maple #976 Botanical Name: Acer rubrum Lat: 35.047205 Lng: -85.050355 Updated Mar 13, 2026 by Siegwart Mayr | 976 | Acer rubrum | Red Maple | Sapindaceae | Acer | Acer rubrum | (not set) | (not set) | No | Native | No | |
| 694 | ![]() | Red Maple #1850 Botanical Name: Acer rubrum Lat: 35.047273 Lng: -85.050471 Updated Mar 13, 2026 by Siegwart Mayr | 1850 | Acer rubrum | Red Maple | Sapindaceae | Acer | Acer rubrum | (not set) | (not set) | No | Native | No | |
| 695 | ![]() | Red Maple #1009 Botanical Name: Acer rubrum Lat: 35.047362 Lng: -85.050611 Updated Mar 13, 2026 by Siegwart Mayr | 1009 | Acer rubrum | Red Maple | Sapindaceae | Acer | Acer rubrum | (not set) | (not set) | No | Native | No | |
| 696 | ![]() | Red Maple #1415 Botanical Name: Acer rubrum Lat: 35.047427 Lng: -85.051458 Updated Mar 13, 2026 by Siegwart Mayr | 1415 | Acer rubrum | Red Maple | Sapindaceae | Acer | Acer rubrum | (not set) | (not set) | No | Native | No | |
| 697 | ![]() | Red Maple #1323 Botanical Name: Acer rubrum Lat: 35.047249063 Lng: -85.051049202 Updated Mar 13, 2026 by Siegwart Mayr | 1323 | Acer rubrum | Red Maple | Sapindaceae | Acer | Acer rubrum | (not set) | (not set) | No | Native | No | |
| 698 | ![]() | Red Maple #1949 Botanical Name: Acer rubrum Lat: 35.047025 Lng: -85.051075 Updated Mar 13, 2026 by Siegwart Mayr | 1949 | Acer rubrum | Red Maple | Sapindaceae | Acer | Acer rubrum | (not set) | (not set) | No | Native | No | |
