Plants & Trees Map
Showing 801-1,000 of 1,091 items.
| # | Name | Locator Number | Botanical Name | Common Name | Taxonomy Family | Taxonomy Genus | Taxonomy Species (Binomial) | Taxonomy Variety | Cultivar Name | Is Hybrid? | Provenance | Is Tagged? | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | ![]() | Shortleaf Pine #1721 Botanical Name: Pinus echinata Lat: 35.044891 Lng: -85.053754 Updated Mar 13, 2026 by Siegwart Mayr | 1721 | Pinus echinata | Shortleaf Pine | Pinaceae | Pinus | Pinus echinata | (not set) | (not set) | No | Native | No | |
| 802 | ![]() | Shortleaf Pine #1730 Botanical Name: Pinus echinata Lat: 35.044909 Lng: -85.053767 Updated Mar 13, 2026 by Siegwart Mayr | 1730 | Pinus echinata | Shortleaf Pine | Pinaceae | Pinus | Pinus echinata | (not set) | (not set) | No | Native | No | |
| 803 | ![]() | Shortleaf Pine #1976 Botanical Name: Pinus echinata Lat: 35.044634661 Lng: -85.053824045 Updated Mar 13, 2026 by Siegwart Mayr | 1976 | Pinus echinata | Shortleaf Pine | Pinaceae | Pinus | Pinus echinata | (not set) | (not set) | No | Native | No | |
| 804 | ![]() | Shortleaf Pine #1830 Botanical Name: Pinus echinata Lat: 35.044543615 Lng: -85.054167026 Updated Mar 13, 2026 by Siegwart Mayr | 1830 | Pinus echinata | Shortleaf Pine | Pinaceae | Pinus | Pinus echinata | (not set) | (not set) | No | Native | No | |
| 805 | ![]() | Shortleaf Pine #1666 Botanical Name: Pinus echinata Lat: 35.04456 Lng: -85.05413 Updated Mar 13, 2026 by Siegwart Mayr | 1666 | Pinus echinata | Shortleaf Pine | Pinaceae | Pinus | Pinus echinata | (not set) | (not set) | No | Native | No | |
| 806 | ![]() | Silver Maple #1107 Botanical Name: Acer saccharinum Lat: 35.049048030 Lng: -85.052286753 Updated Mar 13, 2026 by Siegwart Mayr | 1107 | Acer saccharinum | Silver Maple | Sapindaceae | Acer | Acer saccharinum | (not set) | (not set) | No | Native | Yes | |
| 807 | ![]() | Silver Maple #1398 Botanical Name: Acer saccharinum Lat: 35.049176204 Lng: -85.052217845 Updated Mar 13, 2026 by Siegwart Mayr | 1398 | Acer saccharinum | Silver Maple | Sapindaceae | Acer | Acer saccharinum | (not set) | (not set) | No | Native | No | |
| 808 | ![]() | Silver Maple #1354 Botanical Name: Acer saccharinum Lat: 35.052522 Lng: -85.050504 Updated Mar 13, 2026 by Siegwart Mayr | 1354 | Acer saccharinum | Silver Maple | Sapindaceae | Acer | Acer saccharinum | (not set) | (not set) | No | Native | No | |
| 809 | ![]() | Silver Maple #2013 Botanical Name: Acer saccharinum Lat: 35.04288 Lng: -85.0536 Updated Mar 13, 2026 by Siegwart Mayr | 2013 | Acer saccharinum | Silver Maple | Sapindaceae | Acer | Acer saccharinum | (not set) | (not set) | No | Native | No | |
| 810 | ![]() | Silver Maple #1790 Botanical Name: Acer saccharinum Lat: 35.046486 Lng: -85.051143 Updated Mar 13, 2026 by Siegwart Mayr | 1790 | Acer saccharinum | Silver Maple | Sapindaceae | Acer | Acer saccharinum | (not set) | (not set) | No | Native | No | |
| 811 | ![]() | Silver Maple #1226 Botanical Name: Acer saccharinum Lat: 35.052612 Lng: -85.050560 Updated Mar 13, 2026 by Siegwart Mayr | 1226 | Acer saccharinum | Silver Maple | Sapindaceae | Acer | Acer saccharinum | (not set) | (not set) | No | Native | No | |
| 812 | ![]() | Southern Magnolia #921 Botanical Name: Magnolia grandiflora Lat: 35.047895 Lng: -85.052016 Updated Mar 13, 2026 by Siegwart Mayr | 921 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | Yes | |
| 813 | ![]() | Southern Magnolia #1482 Botanical Name: Magnolia grandiflora Lat: 35.048367 Lng: -85.052133 Updated Mar 13, 2026 by Siegwart Mayr | 1482 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 814 | ![]() | Southern Magnolia #1446 Botanical Name: Magnolia grandiflora Lat: 35.048861 Lng: -85.051739 Updated Mar 13, 2026 by Siegwart Mayr | 1446 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 815 | ![]() | Southern Magnolia #1393 Botanical Name: Magnolia grandiflora Lat: 35.048686 Lng: -85.049823 Updated Mar 13, 2026 by Siegwart Mayr | 1393 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 816 | ![]() | Southern Magnolia #1617 Botanical Name: Magnolia grandiflora Lat: 35.049251 Lng: -85.049692 Updated Mar 13, 2026 by Siegwart Mayr | 1617 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 817 | ![]() | Southern Magnolia #1254 Botanical Name: Magnolia grandiflora Lat: 35.049501937 Lng: -85.051834942 Updated Mar 13, 2026 by Siegwart Mayr | 1254 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 818 | ![]() | Southern Magnolia #896 Botanical Name: Magnolia grandiflora Lat: 35.046299 Lng: -85.051313 Updated Mar 13, 2026 by Siegwart Mayr | 896 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 819 | ![]() | Southern Magnolia #2078 Botanical Name: Magnolia grandiflora Lat: 35.047501 Lng: -85.053332 Updated Mar 13, 2026 by Siegwart Mayr | 2078 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 820 | ![]() | Southern Magnolia #2072 Botanical Name: Magnolia grandiflora Lat: 35.046425 Lng: -85.053511 Updated Mar 13, 2026 by Siegwart Mayr | 2072 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 821 | ![]() | Southern Magnolia #2077 Botanical Name: Magnolia grandiflora Lat: 35.047324 Lng: -85.053358 Updated Mar 13, 2026 by Siegwart Mayr | 2077 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 822 | ![]() | Southern Magnolia #848 Botanical Name: Magnolia grandiflora Lat: 35.046317 Lng: -85.051311 Updated Mar 13, 2026 by Siegwart Mayr | 848 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 823 | ![]() | Southern Magnolia #1728 Botanical Name: Magnolia grandiflora Lat: 35.044725878 Lng: -85.053936938 Updated Mar 13, 2026 by Siegwart Mayr | 1728 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 824 | ![]() | Southern Magnolia #1980 Botanical Name: Magnolia grandiflora Lat: 35.046722 Lng: -85.049604 Updated Mar 13, 2026 by Siegwart Mayr | 1980 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 825 | ![]() | Southern Magnolia #1693 Botanical Name: Magnolia grandiflora Lat: 35.048123 Lng: -85.048747 Updated Mar 13, 2026 by Siegwart Mayr | 1693 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 826 | ![]() | Southern Magnolia #1691 Botanical Name: Magnolia grandiflora Lat: 35.048084 Lng: -85.048567 Updated Mar 13, 2026 by Siegwart Mayr | 1691 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 827 | ![]() | Southern Magnolia #1706 Botanical Name: Magnolia grandiflora Lat: 35.050515 Lng: -85.051153 Updated Mar 13, 2026 by Siegwart Mayr | 1706 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 828 | ![]() | Southern Magnolia #954 Botanical Name: Magnolia grandiflora Lat: 35.048934 Lng: -85.050768 Updated Mar 13, 2026 by Siegwart Mayr | 954 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 829 | ![]() | Southern Magnolia #708 Botanical Name: Magnolia grandiflora Lat: 35.048370868 Lng: -85.05363074 Updated Mar 13, 2026 by Siegwart Mayr | 708 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 830 | ![]() | Southern Magnolia #1601 Botanical Name: Magnolia grandiflora Lat: 35.046975 Lng: -85.049624 Updated Mar 13, 2026 by Siegwart Mayr | 1601 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 831 | ![]() | Southern Magnolia #1727 Botanical Name: Magnolia grandiflora Lat: 35.046267 Lng: -85.051436 Updated Mar 13, 2026 by Siegwart Mayr | 1727 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 832 | ![]() | Southern Magnolia #851 Botanical Name: Magnolia grandiflora Lat: 35.046370 Lng: -85.051290 Updated Mar 13, 2026 by Siegwart Mayr | 851 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 833 | ![]() | Southern Magnolia #850 Botanical Name: Magnolia grandiflora Lat: 35.046337 Lng: -85.051303 Updated Mar 13, 2026 by Siegwart Mayr | 850 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 834 | ![]() | Southern Magnolia #2054 Botanical Name: Magnolia grandiflora Lat: 35.044215 Lng: -85.049466 Updated Mar 13, 2026 by Siegwart Mayr | 2054 | Magnolia grandiflora | Southern Magnolia | Magnoliaceae | Magnolia | Magnolia grandiflora | (not set) | (not set) | No | Naturalized | No | |
| 835 | ![]() | Southern Red Oak #1114 Botanical Name: Quercus falcata Lat: 35.048767741 Lng: -85.052398457 Updated Mar 13, 2026 by Siegwart Mayr | 1114 | Quercus falcata | Southern Red Oak | Fagaceae | Quercus | Quercus falcata | (not set) | (not set) | No | Native | Yes | |
| 836 | ![]() | Southern Red Oak #924 Botanical Name: Quercus falcata Lat: 35.049587438 Lng: -85.051977549 Updated Mar 13, 2026 by Siegwart Mayr | 924 | Quercus falcata | Southern Red Oak | Fagaceae | Quercus | Quercus falcata | (not set) | (not set) | No | Native | No | |
| 837 | ![]() | Southern Red Oak #1203 Botanical Name: Quercus falcata Lat: 35.050520855 Lng: -85.051699089 Updated Mar 13, 2026 by Siegwart Mayr | 1203 | Quercus falcata | Southern Red Oak | Fagaceae | Quercus | Quercus falcata | (not set) | (not set) | No | Native | No | |
| 838 | ![]() | Southern Red Oak #1238 Botanical Name: Quercus falcata Lat: 35.049445507 Lng: -85.051934105 Updated Mar 13, 2026 by Siegwart Mayr | 1238 | Quercus falcata | Southern Red Oak | Fagaceae | Quercus | Quercus falcata | (not set) | (not set) | No | Native | Yes | |
| 839 | ![]() | Southern Red Oak #1657 Botanical Name: Quercus falcata Lat: 35.044770743 Lng: -85.053721137 Updated Mar 13, 2026 by Siegwart Mayr | 1657 | Quercus falcata | Southern Red Oak | Fagaceae | Quercus | Quercus falcata | (not set) | (not set) | No | Native | No | |
| 840 | ![]() | Southern Red Oak #1289 Botanical Name: Quercus falcata Lat: 35.04979079 Lng: -85.052604685 Updated Mar 13, 2026 by Siegwart Mayr | 1289 | Quercus falcata | Southern Red Oak | Fagaceae | Quercus | Quercus falcata | (not set) | (not set) | No | Native | No | |
| 841 | ![]() | Southern Red Oak #1212 Botanical Name: Quercus falcata Lat: 35.049768643 Lng: -85.052641701 Updated Mar 13, 2026 by Siegwart Mayr | 1212 | Quercus falcata | Southern Red Oak | Fagaceae | Quercus | Quercus falcata | (not set) | (not set) | No | Native | No | |
| 842 | ![]() | Southern Red Oak #1041 Botanical Name: Quercus falcata Lat: 35.049795507 Lng: -85.052512121 Updated Mar 13, 2026 by Siegwart Mayr | 1041 | Quercus falcata | Southern Red Oak | Fagaceae | Quercus | Quercus falcata | (not set) | (not set) | No | Native | No | |
| 843 | ![]() | Southern Red Oak #853 Botanical Name: Quercus falcata Lat: 35.047294057 Lng: -85.053875358 Updated Mar 13, 2026 by Siegwart Mayr | 853 | Quercus falcata | Southern Red Oak | Fagaceae | Quercus | Quercus falcata | (not set) | (not set) | No | Native | No | |
| 844 | ![]() | Southern Red Oak #809 Botanical Name: Quercus falcata Lat: 35.047306 Lng: -85.053789 Updated Mar 13, 2026 by Siegwart Mayr | 809 | Quercus falcata | Southern Red Oak | Fagaceae | Quercus | Quercus falcata | (not set) | (not set) | No | Native | No | |
| 845 | ![]() | Southern Red Oak #819 Botanical Name: Quercus falcata Lat: 35.047689 Lng: -85.053867 Updated Mar 13, 2026 by Siegwart Mayr | 819 | Quercus falcata | Southern Red Oak | Fagaceae | Quercus | Quercus falcata | (not set) | (not set) | No | Native | No | |
| 846 | ![]() | Sugar Maple #1720 Botanical Name: Acer saccharum Lat: 35.047392 Lng: -85.051099 Updated Mar 13, 2026 by Siegwart Mayr | 1720 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 847 | ![]() | Sugar Maple #1641 Botanical Name: Acer saccharum Lat: 35.047318 Lng: -85.051283 Updated Mar 13, 2026 by Siegwart Mayr | 1641 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 848 | ![]() | Sugar Maple #1422 Botanical Name: Acer saccharum Lat: 35.049302 Lng: -85.051675 Updated Mar 13, 2026 by Siegwart Mayr | 1422 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 849 | ![]() | Sugar Maple #1189 Botanical Name: Acer saccharum Lat: 35.048644 Lng: -85.051247 Updated Mar 13, 2026 by Siegwart Mayr | 1189 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 850 | ![]() | Sugar Maple #1761 Botanical Name: Acer saccharum Lat: 35.047411 Lng: -85.052023 Updated Mar 13, 2026 by Siegwart Mayr | 1761 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 851 | ![]() | Sugar Maple #1345 Botanical Name: Acer saccharum Lat: 35.050014737 Lng: -85.049711102 Updated Mar 13, 2026 by Siegwart Mayr | 1345 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 852 | ![]() | Sugar Maple #1093 Botanical Name: Acer saccharum Lat: 35.049428554 Lng: -85.050457818 Updated Mar 13, 2026 by Siegwart Mayr | 1093 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 853 | ![]() | Sugar Maple #1485 Botanical Name: Acer saccharum Lat: 35.050185 Lng: -85.051755 Updated Mar 13, 2026 by Siegwart Mayr | 1485 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 854 | ![]() | Sugar Maple #1251 Botanical Name: Acer saccharum Lat: 35.04942498 Lng: -85.051925294 Updated Mar 13, 2026 by Siegwart Mayr | 1251 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 855 | ![]() | Sugar Maple #1293 Botanical Name: Acer saccharum Lat: 35.049218 Lng: -85.052001 Updated Mar 13, 2026 by Siegwart Mayr | 1293 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 856 | ![]() | Sugar Maple #1146 Botanical Name: Acer saccharum Lat: 35.049421 Lng: -85.051681 Updated Mar 13, 2026 by Siegwart Mayr | 1146 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 857 | ![]() | Sugar Maple #1932 Botanical Name: Acer saccharum Lat: 35.04901 Lng: -85.05198 Updated Mar 13, 2026 by Siegwart Mayr | 1932 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 858 | ![]() | Sugar Maple #1207 Botanical Name: Acer saccharum Lat: 35.049067615 Lng: -85.051837858 Updated Mar 13, 2026 by Siegwart Mayr | 1207 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 859 | ![]() | Sugar Maple #926 Botanical Name: Acer saccharum Lat: 35.048412 Lng: -85.049874 Updated Mar 13, 2026 by Siegwart Mayr | 926 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 860 | ![]() | Sugar Maple #1240 Botanical Name: Acer saccharum Lat: 35.048401 Lng: -85.050024 Updated Mar 13, 2026 by Siegwart Mayr | 1240 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 861 | ![]() | Sugar Maple #1037 Botanical Name: Acer saccharum Lat: 35.048494 Lng: -85.05013 Updated Mar 13, 2026 by Siegwart Mayr | 1037 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | Yes | |
| 862 | ![]() | Sugar Maple #785 Botanical Name: Acer saccharum Lat: 35.046667388 Lng: -85.052402779 Updated Mar 13, 2026 by Siegwart Mayr | 785 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 863 | ![]() | Sugar Maple #1416 Botanical Name: Acer saccharum Lat: 35.048494018 Lng: -85.0499565 Updated Mar 13, 2026 by Siegwart Mayr | 1416 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 864 | ![]() | Sugar Maple #1097 Botanical Name: Acer saccharum Lat: 35.048625 Lng: -85.050022 Updated Mar 13, 2026 by Siegwart Mayr | 1097 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 865 | ![]() | Sugar Maple #1036 Botanical Name: Acer saccharum Lat: 35.048566084 Lng: -85.05012805 Updated Mar 13, 2026 by Siegwart Mayr | 1036 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 866 | ![]() | Sugar Maple #1155 Botanical Name: Acer saccharum Lat: 35.048927751 Lng: -85.049627367 Updated Mar 13, 2026 by Siegwart Mayr | 1155 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 867 | ![]() | Sugar Maple #1262 Botanical Name: Acer saccharum Lat: 35.049401 Lng: -85.049922 Updated Mar 13, 2026 by Siegwart Mayr | 1262 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 868 | ![]() | Sugar Maple #1246 Botanical Name: Acer saccharum Lat: 35.05273 Lng: -85.050288101 Updated Mar 13, 2026 by Siegwart Mayr | 1246 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 869 | ![]() | Sugar Maple #1647 Botanical Name: Acer saccharum Lat: 35.052225651 Lng: -85.05002 Updated Mar 13, 2026 by Siegwart Mayr | 1647 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | Yes | |
| 870 | ![]() | Sugar Maple #2088 Botanical Name: Acer saccharum Lat: 35.04454 Lng: -85.0541 Updated Mar 13, 2026 by Siegwart Mayr | 2088 | Acer saccharum | Sugar Maple | Aceraceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 871 | ![]() | Sugar Maple #2087 Botanical Name: Acer saccharum Lat: 35.044530 Lng: -85.054173 Updated Mar 13, 2026 by Siegwart Mayr | 2087 | Acer saccharum | Sugar Maple | Aceraceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 872 | ![]() | Sugar Maple #1001 Botanical Name: Acer saccharum Lat: 35.048958468 Lng: -85.052310078 Updated Mar 13, 2026 by Siegwart Mayr | 1001 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | Yes | |
| 873 | ![]() | Sugar Maple #833 Botanical Name: Acer saccharum Lat: 35.046856920 Lng: -85.052477979 Updated Mar 13, 2026 by Siegwart Mayr | 833 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | Yes | |
| 874 | ![]() | Sugar Maple #1176 Botanical Name: Acer saccharum Lat: 35.050064955 Lng: -85.052393143 Updated Mar 13, 2026 by Siegwart Mayr | 1176 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 875 | ![]() | Sugar Maple #1873 Botanical Name: Acer saccharum Lat: 35.045442 Lng: -85.052332 Updated Mar 13, 2026 by Siegwart Mayr | 1873 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 876 | ![]() | Sugar Maple #824 Botanical Name: Acer saccharum Lat: 35.046936 Lng: -85.052433 Updated Mar 13, 2026 by Siegwart Mayr | 824 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 877 | ![]() | Sugar Maple #1628 Botanical Name: Acer saccharum Lat: 35.045128 Lng: -85.052293 Updated Mar 13, 2026 by Siegwart Mayr | 1628 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 878 | ![]() | Sugar Maple #1966 Botanical Name: Acer saccharum Lat: 35.050058619 Lng: -85.052471971 Updated Mar 13, 2026 by Siegwart Mayr | 1966 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 879 | ![]() | Sugar Maple #1722 Botanical Name: Acer saccharum Lat: 35.050209431 Lng: -85.050554702 Updated Mar 13, 2026 by Siegwart Mayr | 1722 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 880 | ![]() | Sugar Maple #1948 Botanical Name: Acer saccharum Lat: 35.044543023 Lng: -85.053900379 Updated Mar 13, 2026 by Siegwart Mayr | 1948 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 881 | ![]() | Sugar Maple #1677 Botanical Name: Acer saccharum Lat: 35.04456 Lng: -85.05408 Updated Mar 13, 2026 by Siegwart Mayr | 1677 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 882 | ![]() | Sugar Maple #1989 Botanical Name: Acer saccharum Lat: 35.045273 Lng: -85.052263 Updated Mar 13, 2026 by Siegwart Mayr | 1989 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 883 | ![]() | Sugar Maple #1012 Botanical Name: Acer saccharum Lat: 35.050122593 Lng: -85.050190084 Updated Mar 13, 2026 by Siegwart Mayr | 1012 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 884 | ![]() | Sugar Maple #1894 Botanical Name: Acer saccharum Lat: 35.049885793 Lng: -85.052547882 Updated Mar 13, 2026 by Siegwart Mayr | 1894 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 885 | ![]() | Sugar Maple #1531 Botanical Name: Acer saccharum Lat: 35.05028245 Lng: -85.052228228 Updated Mar 13, 2026 by Siegwart Mayr | 1531 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 886 | ![]() | Sugar Maple #1387 Botanical Name: Acer saccharum Lat: 35.049665706 Lng: -85.050954957 Updated Mar 13, 2026 by Siegwart Mayr | 1387 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 887 | ![]() | Sugar Maple #1331 Botanical Name: Acer saccharum Lat: 35.050063629 Lng: -85.052416799 Updated Mar 13, 2026 by Siegwart Mayr | 1331 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 888 | ![]() | Sugar Maple #1329 Botanical Name: Acer saccharum Lat: 35.050096121 Lng: -85.052382463 Updated Mar 13, 2026 by Siegwart Mayr | 1329 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 889 | ![]() | Sugar Maple #1315 Botanical Name: Acer saccharum Lat: 35.050088073 Lng: -85.052417251 Updated Mar 13, 2026 by Siegwart Mayr | 1315 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 890 | ![]() | Sugar Maple #1271 Botanical Name: Acer saccharum Lat: 35.050037287 Lng: -85.052443275 Updated Mar 13, 2026 by Siegwart Mayr | 1271 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 891 | ![]() | Sugar Maple #1263 Botanical Name: Acer saccharum Lat: 35.050029688 Lng: -85.052490394 Updated Mar 13, 2026 by Siegwart Mayr | 1263 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 892 | ![]() | Sugar Maple #1230 Botanical Name: Acer saccharum Lat: 35.049936365 Lng: -85.052572758 Updated Mar 13, 2026 by Siegwart Mayr | 1230 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 893 | ![]() | Sugar Maple #1070 Botanical Name: Acer saccharum Lat: 35.050071743 Lng: -85.052434719 Updated Mar 13, 2026 by Siegwart Mayr | 1070 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 894 | ![]() | Sugar Maple #546 Botanical Name: Acer saccharum Lat: 35.049008118 Lng: -85.053108096 Updated Mar 13, 2026 by Siegwart Mayr | 546 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
| 895 | ![]() | Sugar Maple #1631 Botanical Name: Acer saccharum Lat: 35.04456 Lng: -85.05411 Updated Mar 13, 2026 by Siegwart Mayr | 1631 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | Acer saccharum | (not set) | (not set) | No | Native | No | |
