Plants & Trees Map
Showing 1,001-1,200 of 1,243 items.
| # | Name | Locator Number | Botanical Name | Common Name | Taxonomy Family | Taxonomy Genus | Taxonomy Species | Taxonomy Variety | Is Tagged? | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | ![]() | 1641 | Acer saccharum | Sugar maple | Sapindaceae | Acer | saccharum | No | |||
| 1002 | ![]() | 1422 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1003 | ![]() | 1189 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1004 | ![]() | 1761 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1005 | ![]() | 1345 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1006 | ![]() | 1093 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1007 | ![]() | 1485 | Acer saccharum | Sugar maple | Sapindaceae | Acer | saccharum | No | |||
| 1008 | ![]() | 1251 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1009 | ![]() | 1293 | Acer saccharum | Sugar maple | Sapindaceae | Acer | saccharum | No | |||
| 1010 | ![]() | 1146 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1011 | ![]() | 1932 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1012 | ![]() | 1207 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1013 | ![]() | 926 | Acer saccharum | Sugar maple | Sapindaceae | Acer | saccharum | No | |||
| 1014 | ![]() | 1240 | Acer saccharum | Sugar maple | Sapindaceae | Acer | saccharum | No | |||
| 1015 | ![]() | 1037 | Acer saccharum | Sugar maple | Sapindaceae | Acer | saccharum | Yes | |||
| 1016 | ![]() | 785 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1017 | ![]() | 1416 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1018 | ![]() | 1097 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1019 | ![]() | 1036 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1020 | ![]() | 1262 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1021 | ![]() | 1246 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1022 | ![]() | 1647 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | Yes | |||
| 1023 | ![]() | 2088 | Acer saccharum | Sugar Maple | Aceraceae | Acer | saccharum | No | |||
| 1024 | ![]() | 2087 | Acer saccharum | Sugar maple | Aceraceae | Acer | saccharum | No | |||
| 1025 | ![]() | 1001 | Acer saccharum | Sugar maple | Sapindaceae | Acer | saccharum | Yes | |||
| 1026 | ![]() | 833 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | Yes | |||
| 1027 | ![]() | 1176 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1028 | ![]() | 1873 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1029 | ![]() | 824 | Acer saccharum | Sugar maple | Sapindaceae | Acer | saccharum | No | |||
| 1030 | ![]() | 1628 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1031 | ![]() | 1966 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1032 | ![]() | 1722 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1033 | ![]() | 1948 | Acer saccharum | Sugar maple | Sapindaceae | Acer | saccharum | No | |||
| 1034 | ![]() | 1677 | Acer saccharum | Sugar maple | Sapindaceae | Acer | saccharum | No | |||
| 1035 | ![]() | 1989 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1036 | ![]() | 1012 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1037 | ![]() | 1894 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1038 | ![]() | 1705 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1039 | ![]() | 1531 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1040 | ![]() | 1387 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1041 | ![]() | 1331 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1042 | ![]() | 1329 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1043 | ![]() | 1315 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1044 | ![]() | 1271 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1045 | ![]() | 1263 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1046 | ![]() | 1230 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1047 | ![]() | 1070 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1048 | ![]() | 546 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1049 | ![]() | 1631 | Acer saccharum | Sugar maple | Sapindaceae | Acer | saccharum | No | |||
| 1050 | ![]() | 1887 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1051 | ![]() | 1678 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1052 | ![]() | 1580 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1053 | ![]() | 1880 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | |||
| 1054 | ![]() | Sugar Maple (possibly black maple) #933 Lat: 35.048757 Lng: -85.049650 Updated Feb 12, 2025 by Hughbrey Arroz | 933 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||
| 1055 | ![]() | Sugar Maple (possibly black maple) #1155 Lat: 35.048927751 Lng: -85.049627367 Updated Dec 07, 2023 by Ben Thornton | 1155 | Acer saccharum | Sugar Maple | Sapindaceae | Acer | saccharum | No | ||
| 1056 | ![]() | 988 | Celtis laevigata | Sugarberry | Ulmaceae | Celtis | laevigata | No | |||
| 1057 | ![]() | 1616 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1058 | ![]() | 1901 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1059 | ![]() | 689 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1060 | ![]() | Sweetbay Magnolia #1985 Planted in Memory of Carl David Henriksen, MD Lat: 35.050771 Lng: -85.051396 Updated Feb 12, 2025 by Hughbrey Arroz | 1985 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | Yes | ||
| 1061 | ![]() | 679 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1062 | ![]() | 2401 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | Yes | |||
| 1063 | ![]() | 1519 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1064 | ![]() | 1893 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1065 | ![]() | 668 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | Yes | |||
| 1066 | ![]() | 2402 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1067 | ![]() | 2403 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1068 | ![]() | 1969 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1069 | ![]() | 1963 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1070 | ![]() | 1927 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1071 | ![]() | 1902 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1072 | ![]() | 1849 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1073 | ![]() | 1697 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1074 | ![]() | 1696 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1075 | ![]() | 1669 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1076 | ![]() | 1603 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1077 | ![]() | 1410 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1078 | ![]() | 1148 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1079 | ![]() | 692 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1080 | ![]() | 676 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1081 | ![]() | 1960 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1082 | ![]() | 1775 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1083 | ![]() | 1173 | Magnolia virginiana | Sweetbay Magnolia | Magnoliaceae | Magnolia | virginiana | No | |||
| 1084 | ![]() | 1438 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1085 | ![]() | 1810 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1086 | ![]() | 1534 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1087 | ![]() | 832 | Liquidambar stryaciflua | sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1088 | ![]() | 1972 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1089 | ![]() | 1555 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1090 | ![]() | 1548 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1091 | ![]() | 1539 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1092 | ![]() | 1527 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1093 | ![]() | 1513 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1094 | ![]() | 1433 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1095 | ![]() | 1404 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1096 | ![]() | 1330 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1097 | ![]() | 1204 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1098 | ![]() | 1061 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1099 | ![]() | 1025 | Liquidambar stryaciflua | sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1100 | ![]() | 1003 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1101 | ![]() | 987 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1102 | ![]() | 972 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1103 | ![]() | 594 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1104 | ![]() | 576 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1105 | ![]() | 507 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1106 | ![]() | 1516 | Liquidambar stryaciflua | Sweetgum | Altingiaceae | Liquidambar | stryaciflua | No | |||
| 1107 | ![]() | 653 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1108 | ![]() | 671 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1109 | ![]() | 681 | Liquidambar stryaciflua | Sweetgum | Hamamelidaceae | Liquidambar | stryaciflua | No | |||
| 1110 | ![]() | 1740 | Thuja occidentalis 'Techny' | Techny arborvitae | Cupressaceae | Thuja | occidentalis | Techny | Yes | ||
| 1111 | ![]() | 803 | Gleditsia triacanthos 'Inermis' | Thornless Honeylocust | Fabaceae | Gleditsia | triacanthos | Inermis | Yes | ||
| 1112 | ![]() | 1962 | Gleditsia triacanthos | Thornless Honeylocust | Fabaceae | Gleditsia | triacanthos | Inermis | No | ||
| 1113 | ![]() | 1883 | Ailanthus altissima | Tree of Heaven | Simaroubaceae | Ailanthus | altissima | No | |||
| 1114 | ![]() | 1888 | Ailanthus altissima | Tree of Heaven | Simaroubaceae | Ailanthus | altissima | No | |||
| 1115 | ![]() | 1812 | Ailanthus altissima | Tree of Heaven | Simaroubaceae | Ailanthus | altissima | No | |||
| 1116 | ![]() | 1533 | Ailanthus altissima | Tree of Heaven | Simaroubaceae | Ailanthus | altissima | No | |||
| 1117 | ![]() | 1520 | Ailanthus altissima | Tree of Heaven | Simaroubaceae | Ailanthus | altissima | No | |||
| 1118 | ![]() | 1514 | Ailanthus altissima | Tree of Heaven | Simaroubaceae | Ailanthus | altissima | No | |||
| 1119 | ![]() | 1510 | Ailanthus altissima | Tree of Heaven | Simaroubaceae | Ailanthus | altissima | No | |||
| 1120 | ![]() | 1508 | Ailanthus altissima | Tree of Heaven | Simaroubaceae | Ailanthus | altissima | No | |||
| 1121 | ![]() | 1314 | Ailanthus altissima | Tree of Heaven | Simaroubaceae | Ailanthus | altissima | No | |||
| 1122 | ![]() | 1874 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | |||
| 1123 | ![]() | 1717 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | |||
| 1124 | ![]() | 1782 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | |||
| 1125 | ![]() | 1607 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | |||
| 1126 | ![]() | 1900 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | |||
| 1127 | ![]() | 1821 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | |||
| 1128 | ![]() | 1484 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | |||
| 1129 | ![]() | 1027 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | |||
| 1130 | ![]() | 741 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | |||
| 1131 | ![]() | 726 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | |||
| 1132 | ![]() | 862 | Liriodendron tulipifera | Tulip Poplar | Magnoliaceae | Liriodendron | tulipifera | No | |||
| 1133 | ![]() | 1332 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | |||
| 1134 | ![]() | 1804 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | |||
| 1135 | ![]() | 1734 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | |||
| 1136 | ![]() | 1723 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | |||
| 1137 | ![]() | 1719 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | |||
| 1138 | ![]() | 1716 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | |||
| 1139 | ![]() | 1468 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | |||
| 1140 | ![]() | 1351 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | |||
| 1141 | ![]() | 1317 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | |||
| 1142 | ![]() | 961 | Pinus virginiana | Virginia Pine | Pinaceae | Pinus | virginiana | No | |||
| 1143 | ![]() | 1112 | Ligustrum japonicum | Waxleaf Privet | Oleaceae | Ligustrum | japonicum | No | |||
| 1144 | ![]() | 960 | Ligustrum japonicum | Waxleaf Privet | Oleaceae | Ligustrum | japonicum | No | |||
| 1145 | ![]() | 2035 | Weeping Willow | Salicaceae | Salix | babylonica | No | ||||
| 1146 | ![]() | 2003 | Salix babylonica | Weeping Willow | Salicaceae | Salix | babylonica | No | |||
| 1147 | ![]() | 1193 | Ilex vomitoria | Weeping Yaupon | Aquifoliaceae | Ilex | vomitoria | Yes | |||
| 1148 | ![]() | 1202 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | Yes | |||
| 1149 | ![]() | 1904 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | |||
| 1150 | ![]() | 1602 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | |||
| 1151 | ![]() | 1971 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | |||
| 1152 | ![]() | 1828 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | |||
| 1153 | ![]() | 1820 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | |||
| 1154 | ![]() | 1587 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | |||
| 1155 | ![]() | 1325 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | |||
| 1156 | ![]() | 952 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | |||
| 1157 | ![]() | 583 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | |||
| 1158 | ![]() | 1346 | Fraxinus americana | White Ash | Oleaceae | Fraxinus | americana | No | |||
| 1159 | ![]() | 1272 | Quercus alba | White Oak | Fagaceae | Quercus | alba | Yes | |||
| 1160 | ![]() | 1184 | Quercus alba | White Oak | Fagaceae | Quercus | alba | Yes | |||
| 1161 | ![]() | 1111 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1162 | ![]() | 1286 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1163 | ![]() | 1327 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1164 | ![]() | 1565 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1165 | ![]() | 1216 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1166 | ![]() | 1808 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1167 | ![]() | 1564 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1168 | ![]() | 660 | Quercus alba | White Oak | Fagaceae | Quercus | alba | Yes | |||
| 1169 | ![]() | 654 | Quercus alba | White Oak | Fagaceae | Quercus | alba | Yes | |||
| 1170 | ![]() | 505 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1171 | ![]() | 650 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1172 | ![]() | 648 | Quercus alba | White Oak | Fagaceae | Quercus | alba | Yes | |||
| 1173 | ![]() | 637 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1174 | ![]() | 1402 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1175 | ![]() | 1055 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1176 | ![]() | 1343 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1177 | ![]() | 638 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1178 | ![]() | 831 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1179 | ![]() | 1437 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1180 | ![]() | 1224 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1181 | ![]() | 1053 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1182 | ![]() | 1024 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1183 | ![]() | 774 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1184 | ![]() | 771 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1185 | ![]() | 812 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1186 | ![]() | 878 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1187 | ![]() | 861 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1188 | ![]() | 888 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1189 | ![]() | 885 | Quercus alba | White Oak | Fagaceae | Quercus | alba | No | |||
| 1190 | ![]() | 1391 | Quercus alba | White Oak | Fagaceae | Quercus | alba | Yes | |||
| 1191 | ![]() | Willow Oak #1926 Planted in Memory of Robert Hakes Lat: 35.047497 Lng: -85.050578 Updated Jan 27, 2025 by Yebin Gee | 1926 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | Yes | ||
| 1192 | ![]() | 857 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1193 | ![]() | 1283 | Quercus Phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1194 | ![]() | 2030 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | ||
| 1195 | ![]() | 1958 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1196 | ![]() | 1186 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1197 | ![]() | 1403 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1198 | ![]() | 1010 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | Yes | |||
| 1199 | ![]() | 1408 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1200 | ![]() | 1835 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No |
Showing 1,001-1,200 of 1,243 items.






































































































