Plants & Trees Map
Showing 1,201-1,243 of 1,243 items.
| # | Name | Locator Number | Botanical Name | Common Name | Taxonomy Family | Taxonomy Genus | Taxonomy Species | Taxonomy Variety | Is Tagged? | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | ![]() | 822 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1202 | ![]() | 717 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1203 | ![]() | 2066 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1204 | ![]() | 1776 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1205 | ![]() | 840 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1206 | ![]() | Willow Oak #1038 Planted in Memory of Oather Dorris "O.D." McKee Lat: 35.050767744 Lng: -85.051566150 Updated Sep 25, 2024 by Ben Thornton | 1038 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | Yes | ||
| 1207 | ![]() | Willow Oak #1472 Planted in Memory of Niel Jorgen Sorensen Lat: 35.049217377 Lng: -85.052391644 Updated Sep 25, 2024 by Ben Thornton | 1472 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | Yes | ||
| 1208 | ![]() | Willow Oak #2400 Planted in Memory of Norman Peek Lat: 35.045529954 Lng: -85.052793271 Updated Jan 16, 2025 by Yebin Gee | 2400 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | Yes | ||
| 1209 | ![]() | 1633 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1210 | ![]() | 801 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | Yes | |||
| 1211 | ![]() | 1855 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1212 | ![]() | 1775 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1213 | ![]() | 1745 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1214 | ![]() | 700 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1215 | ![]() | 371 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1216 | ![]() | 1951 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1217 | ![]() | Willow Oak #2399 Planted in Celebration of John Perumal (2012) Lat: 35.046317 Lng: -85.05286 Updated Apr 21, 2025 by Ben Thornton | 2399 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | Yes | ||
| 1218 | ![]() | 1814 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1219 | ![]() | 1540 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1220 | ![]() | 1501 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1221 | ![]() | 1767 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1222 | ![]() | 855 | Quercus phellos | Willow Oak | Fagaceae | Quercus | phellos | No | |||
| 1223 | ![]() | 1712 | Ulmus alata | Winged Elm | Ulmaceae | Ulmus | alata | No | |||
| 1224 | ![]() | Winter King Hawthorn #2151 Lat: 35.0439618972679 Lng: -85.0503335040836 Updated Jan 19, 2025 by Yebin Gee | 2151 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | Winter King | No | ||
| 1225 | ![]() | Winter King Hawthorn #2152 Lat: 35.0439474250105 Lng: -85.0501807082329 Updated Jan 19, 2025 by Yebin Gee | 2152 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | |||
| 1226 | ![]() | Winter King Hawthorn #2058 Lat: 35.0446708107133 Lng: -85.0493633196476 Updated Jan 19, 2025 by Yebin Gee | 2058 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | |||
| 1227 | ![]() | 2203 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | ||||
| 1228 | ![]() | 2207 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | ||||
| 1229 | ![]() | 2205 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | ||||
| 1230 | ![]() | 2206 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | ||||
| 1231 | ![]() | Winter King Hawthorn #2037 Lat: 35.0450955176871 Lng: -85.0487134886725 Updated Jan 19, 2025 by Yebin Gee | 2037 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | |||
| 1232 | ![]() | Winter King Hawthorn #2038 Lat: 35.0450399110278 Lng: -85.0487412651042 Updated Jan 19, 2025 by Yebin Gee | 2038 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | |||
| 1233 | ![]() | Winter King Hawthorn #2039 Lat: 35.0449774156021 Lng: -85.048773962088 Updated Jan 19, 2025 by Yebin Gee | 2039 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | |||
| 1234 | ![]() | Winter King Hawthorn #2040 Lat: 35.0449327408834 Lng: -85.0487893269184 Updated Jan 19, 2025 by Yebin Gee | 2040 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | |||
| 1235 | ![]() | Winter King Hawthorn #2042 Lat: 35.0447926448722 Lng: -85.0488372484457 Updated Jan 19, 2025 by Yebin Gee | 2042 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | |||
| 1236 | ![]() | Winter King Hawthorn #2043 Lat: 35.0447654451553 Lng: -85.0488373230752 Updated Jan 19, 2025 by Yebin Gee | 2043 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | |||
| 1237 | ![]() | Winter King Hawthorn #2044 Lat: 35.0447042610614 Lng: -85.048847266169 Updated Jan 19, 2025 by Yebin Gee | 2044 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | |||
| 1238 | ![]() | Winter King Hawthorn #2045 Lat: 35.0446530825415 Lng: -85.0488635916729 Updated Jan 19, 2025 by Yebin Gee | 2045 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | |||
| 1239 | ![]() | Winter King Hawthorn #2047 Lat: 35.0444942845337 Lng: -85.0488968240882 Updated Jan 19, 2025 by Yebin Gee | 2047 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | |||
| 1240 | ![]() | Winter King Hawthorn #2050 Lat: 35.0443480861194 Lng: -85.0488950280398 Updated Jan 19, 2025 by Yebin Gee | 2050 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | |||
| 1241 | ![]() | Winter King Hawthorn #2049 Lat: 35.0443927336233 Lng: -85.0489056429107 Updated Jan 19, 2025 by Yebin Gee | 2049 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | |||
| 1242 | ![]() | Winter King Hawthorn #2048 Lat: 35.0444514636609 Lng: -85.0488995062972 Updated Jan 19, 2025 by Yebin Gee | 2048 | Crataegus viridis | Winter King Hawthorn | Rosaceae | viridus | No | |||
| 1243 | ![]() | 646 | Hamamelis virginiana | Witch Hazel | Hamamelidaceae | Hamamelis | virginiana | No |
Showing 1,201-1,243 of 1,243 items.






























