With a master’s degree in computer science from Southern Adventist University, you are positioned for success in a cutting-edge field.
Term | U.S. Residents | International |
---|---|---|
Fall | July 1 | May 1 |
Winter | November 1 | September 1 |
Summer | April 1 | February 1 |
Applicants who are not citizens or permanent residents of the United States are considered international students and must meet additional requirements for admission.
International students who will be coming to Southern's campus need some additional information about travel documents and living on campus.
Computer Science
core courses | Credits | ||
---|---|---|---|
CPTR 511 | Testing and Quality Assurance | 3 | |
CPTR 531 | Algorithms | 3 | |
CPTR 542 | Advanced Network Security | 3 | |
CPTR 555 | Advanced Computer Architecture | 3 | |
CPTR 571 | System Software and Architecture | 3 | |
CPTR 575 | Issues in Computer Science and Religion | 3 | |
CPTR | Electives—may include CPHE 3 hours (see Elective Courses below) | 9 | |
CPTR 598 | Project (may be taken in increments of 1-6 hours) | 6 | |
CPTR 599 | Thesis (may be taken in increments of 1-6 hours) | ||
Core Total 18 |
EMPHASIS IN COMPUTER SCIENCE | Credits | ||
---|---|---|---|
Computer Science Emphasis Total 15 |
Total 33 |
ELECTIVE courses | Credits | ||
---|---|---|---|
CPHE 505 | Transition Course | 3 | |
CPHE 546 | Embedded Systems in Robotics and Automation | 3 | |
CPHE 554 | Advanced Digital Signal Processing | 3 | |
CPHE 593 | Topics | 3 | |
CPHE 595 | Independent Study | 3 | |
CPTR 505 | Transition Course | 3 | |
CPTR 521 | Advanced Database Systems | 3 | |
CPTR 551 | Parallel and Distributed Systems | 3 | |
CPTR 553 | Advanced Software Engineering | 3 | |
CPTR 593 | Topics | 3 | |
CPTR 595 | Independent Study | 3 |
I welcome your email or call if you have any questions about a graduate degree in computer science at Southern. It would be a pleasure to help you, and I look forward to working with you.
Program Coordinator
wmunger@southern.edu
423.236.2935