Counseling Virtual Information Session:
We invite prospective students to join us for a Virtual Information Session, where
faculty members, program graduates, and current students will welcome you and be ready
to answer your questions. For more information, please Register for a Virtual Information Session »
The counseling program at Southern provides practical knowledge combined with a highly supervised clinical experience. Students receive abundant support and evaluation, so they enter practicums and internships well-prepared and graduate with confidence about working with clients.
Term | U.S. Residents | International |
---|---|---|
Fall | April 1 | April 1 |
Winter | October 1 | September 1 |
Summer | April 1 | Not applicable |
Applicants who are not citizens or permanent residents of the United States are considered international students and must meet additional requirements for admission.
International students who will be coming to Southern's campus need some additional information about travel documents and living on campus.
Select an emphasis:
The Clinical Mental Health Counseling emphasis prepares professional counselors for a variety of settings and with a variety of populations. The curriculum focuses on providing candidates with strong foundational knowledge and clinical practice. Coursework addresses areas covered by state licensing exams.
The School Counseling emphasis prepares professional school counselors to work in PreK-12 school settings. The curriculum provides knowledge and skills for addressing a variety of student issues faced in elementary, middle, or high school settings.
Clinical Mental Health Counseling Core Courses | Credits | ||
---|---|---|---|
COUN 510 | Advanced Lifespan Development | 3 | |
COUN 514 | Drugs and Addictions | 3 | |
COUN 516 | Career Counseling | 3 | |
COUN 521 | Psychopathology | 3 | |
COUN 524 | Professional Counseling I | 2 | |
COUN 525 | Professional Counseling II | 1 | |
COUN 530 | Assessment and Appraisal | 3 | |
COUN 537 | Ethics and Legal Aspects of Counseling | 3 | |
COUN 540 | Foundations of Clinical Mental Health Counseling | 3 | |
COUN 553 | Group Counseling and Procedures | 3 | |
COUN 556 | Theories and Techniques of Counseling | 3 | |
COUN 559 | Crisis Counseling | 3 | |
COUN 561 | Multicultural Issues in Counseling | 3 | |
COUN 579 | Clinical Practicum I | 1 | |
COUN 580 | Clinical Mental Health Counseling Clinical Practicum II | 2 | |
COUN 581 | Clinical Mental Health Counseling Clinical Internship | 6 | |
COUN 590 | Marriage and Family Counseling I | 3 | |
COUN 593 | Child and Adolescent Problems and Treatment | 3 | |
COUN 598 | Research and Program Evaluation | 3 | |
Clinical Mental Health Core Subtotal 54 |
Elective Courses | Credits | ||
---|---|---|---|
COUN 507 | Sexuality: Issues in Counseling | 2-3 | |
COUN 565 | Topics in Counseling | 1-3 | |
COUN 578 | Behavioral Health and Wellness Counseling | 3 | |
COUN 591 | Marriage and Family Counseling II | 3 | |
COUN 595 | Independent Study in Counseling | 1-3 | |
COUN 599 | Master’s Thesis | 6 | |
Elective Subtotal 6 |
Total 60 |
School Counseling Core Courses | Credits | ||
---|---|---|---|
COUN 503 | Foundations of School Counseling | 3 | |
COUN 510 | Advanced Lifespan Development | 3 | |
COUN 514 | Drugs and Addictions | 3 | |
COUN 516 | Career Counseling | 3 | |
COUN 524 | Professional Counseling I | 2 | |
COUN 525 | Professional Counseling II | 1 | |
COUN 528 | Learning and School Counseling Interventions | 3 | |
COUN 530 | Assessment and Appraisal | 3 | |
COUN 537 | Ethics and Legal Aspects of Counseling | 3 | |
COUN 553 | Group Counseling and Procedures | 3 | |
COUN 556 | Theories and Techniques of Counseling | 3 | |
COUN 559 | Crisis Counseling | 2 | |
COUN 561 | Multicultural Issues in Counseling | 3 | |
COUN 577 | Administration of School Counseling Services | 3 | |
COUN 579 | Clinical Practicum I | 1 | |
COUN 585 | Clinical Practicum II: School Counseling | 2 | |
COUN 586 | Clinical Internship: School Counseling | 6 | |
COUN 598 | Research and Program Evaluation | 3 | |
School Counseling Core Subtotal 50 |
Thesis Option Courses | Credits | ||
---|---|---|---|
COUN 599 | Master's Thesis | 6 | |
Thesis Option Subtotal 6 |
Total 50-60 |
Hello from Southern! I am looking forward to working with you as you achieve your academic and professional goals. Whether you are a recent graduate or nontraditional student, I want you to feel welcome, so please feel free to contact me by phone or email with any questions you may have. I am here to help!
Graduate Program Manager
maspence@southern.edu
423.236.2496