Because of the coronavirus, the School of Social Work is implementing new safety features and policies aimed at providing protection for students and employees alike. We will be offering two class format options, including hybrid instruction (online and face-to-face, every other Sunday) and fully online instruction. This will allow students to choose their level of comfort. The online format includes synchronous (happens in real time) and asynchronous (happens on your schedule) attendance.
Advanced placement
The fully online option is available for students enrolling in the Advanced placement
during the following terms:
Foundation placement
The fully online option is available for full-time students, only, enrolling in the
Foundation placement for Fall 2020.
Social Work Information Session:
We invite prospective students to join us for an Information Session, where faculty
members and admission representatives will welcome you and be ready to answer your
questions. For more information, please Register for an Information Session »
Graduates of our MSW program are equipped to provide client support, counseling, and advocacy through evidence-based practice.
Classes meet twice each month on Sundays and incorporate an online component for completing the coursework. Students may enter the program with or without a social-work background. Full-time and part-time enrollment is available.
Term | U.S. Residents | International |
---|---|---|
Fall | July 30 | May 1 |
Winter | November 1 | September 1 |
Applicants who are not citizens or permanent residents of the United States are considered international students and must meet additional requirements for admission.
International students who will be coming to Southern's campus need some additional information about travel documents and living on campus.
The Master of Social Work program utilizes multiple measures to assess student competency in advanced generalist social work practice.
View the outcome data for the 2018 MSW graduates »
Emphases are offered based on student interest. A minimum of six students is required for an emphasis to be offered.
Select an emphasis:
The Mental Health Practice in Social Work emphasis provides advanced theoretical knowledge and skill building in mental health social work practice and psychopharmacology.
The School Social Work emphasis.
The Trauma and Emergency Management emphasis provides advanced theoretical knowledge and skill building in trauma and emergency management social work practice.
FOUNDATION CORE | Credits | ||
---|---|---|---|
SOCW 509 | Social Work Practice With Individuals and Families | 3 | |
SOCW 511 | Human Behavior and the Social Environment I: Biological and Psychological Development | 3 | |
SOCW 512 | Human Behavior and the Social Environment II: Sociological and Spiritual Development | 3 | |
SOCW 513 | Foundation of Professional Practice I | 1 | |
SOCW 514 | Social Work Practice With Groups, Organizations, and Communities | 3 | |
SOCW 516 | Foundation of Professional Practice II | 1 | |
SOCW 533 | Social Welfare Issues and Policies | 3 | |
SOCW 541 | Integration of Faith and Foundation Practice: Seminar I | 1 | |
SOCW 542 | Integration of Faith and Foundation Practice: Seminar II | 1 | |
SOCW 547 | Foundation Practicum (may be taken in increments of 1-6 hours) | 6 | |
SOCW 597 | Research Methods | 3 | |
Foundation Core Total 28 |
ADVANCED CORE | Credits | ||
---|---|---|---|
SOCW 608 | Advanced Social Policy | 3 | |
SOCW 611 | Advanced Clinical Practice: Clinical Interventions | 3 | |
SOCW 612 | Advanced Administrative Practice: Program Development | 3 | |
SOCW 617 | Advanced Clinical Practice: Clinical Assessment, Psychopathology, & Psychotherapeutic Skills | 3 | |
SOCW 618 | Advanced Administrative Practice: Administrative and Leadership Skills | 3 | |
SOCW 620 | Advanced Portfolio Seminar I | 1 | |
SOCW 621 | Advanced Portfolio Seminar II | 1 | |
SOCW 641 | Integration of Faith and Advanced Practice: Seminar I | 1 | |
SOCW 642 | Integration of Faith and Advanced Practice: Seminar II | 1 | |
SOCW 647 | Advanced Practicum (may be taken in increments of 1-5 hours) | 5 | |
Advanced Core Total 24 |
MENTAL HEALTH PRACTICE IN SOCIAL WORK | Credits | ||
---|---|---|---|
SOCW 664 | Mental Health Practice in Social Work: Emphasis Foundation | 3 | |
SOCW 676 | Mental Health Practice in Social Work: Evolving Perspectives and Advanced Contemporary Practice Emphasis | 3 | |
SOCW 677 | Mental Health Practice in Social Work: Evolving Perspectives and Advanced Contemporary Practice Emphasis II | 3 | |
Emphasis Total 9 |
MSW Total 33 – 61 |
FOUNDATION CORE | Credits | ||
---|---|---|---|
SOCW 509 | Social Work Practice With Individuals and Families | 3 | |
SOCW 511 | Human Behavior and the Social Environment I: Biological and Psychological Development | 3 | |
SOCW 512 | Human Behavior and the Social Environment II: Sociological and Spiritual Development | 3 | |
SOCW 513 | Foundation of Professional Practice I | 1 | |
SOCW 514 | Social Work Practice With Groups, Organizations, and Communities | 3 | |
SOCW 516 | Foundation of Professional Practice II | 1 | |
SOCW 533 | Social Welfare Issues and Policies | 3 | |
SOCW 541 | Integration of Faith and Foundation Practice: Seminar I | 1 | |
SOCW 542 | Integration of Faith and Foundation Practice: Seminar II | 1 | |
SOCW 547 | Foundation Practicum (may be taken in increments of 1-6 hours) | 6 | |
SOCW 597 | Research Methods | 3 | |
Foundation Core Total 28 |
ADVANCED CORE | Credits | ||
---|---|---|---|
SOCW 608 | Advanced Social Policy | 3 | |
SOCW 611 | Advanced Clinical Practice: Clinical Interventions | 3 | |
SOCW 612 | Advanced Administrative Practice: Program Development | 3 | |
SOCW 617 | Advanced Clinical Practice: Clinical Assessment, Psychopathology, & Psychotherapeutic Skills | 3 | |
SOCW 618 | Advanced Administrative Practice: Administrative and Leadership Skills | 3 | |
SOCW 620 | Advanced Portfolio Seminar I | 1 | |
SOCW 621 | Advanced Portfolio Seminar II | 1 | |
SOCW 641 | Integration of Faith and Advanced Practice: Seminar I | 1 | |
SOCW 642 | Integration of Faith and Advanced Practice: Seminar II | 1 | |
SOCW 647 | Advanced Practicum (may be taken in increments of 1-5 hours) | 5 | |
Advanced Core Total 24 |
SCHOOL SOCIAL WORK | Credits | ||
---|---|---|---|
SOCW 678 | School Social Work: Emphasis Foundation | 3 | |
SOCW 679 | School Social Work: Emphasis I | 3 | |
SOCW 680 | School Social Work: Emphasis II | 3 | |
Emphasis Total 9 |
MSW Total 33 – 61 |
FOUNDATION CORE | Credits | ||
---|---|---|---|
SOCW 509 | Social Work Practice With Individuals and Families | 3 | |
SOCW 511 | Human Behavior and the Social Environment I: Biological and Psychological Development | 3 | |
SOCW 512 | Human Behavior and the Social Environment II: Sociological and Spiritual Development | 3 | |
SOCW 513 | Foundation of Professional Practice I | 1 | |
SOCW 514 | Social Work Practice With Groups, Organizations, and Communities | 3 | |
SOCW 516 | Foundation of Professional Practice II | 1 | |
SOCW 533 | Social Welfare Issues and Policies | 3 | |
SOCW 541 | Integration of Faith and Foundation Practice: Seminar I | 1 | |
SOCW 542 | Integration of Faith and Foundation Practice: Seminar II | 1 | |
SOCW 547 | Foundation Practicum (may be taken in increments of 1-6 hours) | 6 | |
SOCW 597 | Research Methods | 3 | |
Foundation Core Total 28 |
ADVANCED CORE | Credits | ||
---|---|---|---|
SOCW 608 | Advanced Social Policy | 3 | |
SOCW 611 | Advanced Clinical Practice: Clinical Interventions | 3 | |
SOCW 612 | Advanced Administrative Practice: Program Development | 3 | |
SOCW 617 | Advanced Clinical Practice: Clinical Assessment, Psychopathology, & Psychotherapeutic Skills | 3 | |
SOCW 618 | Advanced Administrative Practice: Administrative and Leadership Skills | 3 | |
SOCW 620 | Advanced Portfolio Seminar I | 1 | |
SOCW 621 | Advanced Portfolio Seminar II | 1 | |
SOCW 641 | Integration of Faith and Advanced Practice: Seminar I | 1 | |
SOCW 642 | Integration of Faith and Advanced Practice: Seminar II | 1 | |
SOCW 647 | Advanced Practicum (may be taken in increments of 1-5 hours) | 5 | |
Advanced Core Total 24 |
TRAUMA AND EMERGENCY MANAGEMENT | Credits | ||
---|---|---|---|
SOCW 670 | Trauma and Emergency Management: Emphasis Foundation | 3 | |
SOCW 671 | Trauma and Emergency Management: Emphasis I | 3 | |
SOCW 672 | Trauma and Emergency Management: Emphasis II | 3 | |
Emphasis Total 9 |
MSW Total 33 – 61 |
I welcome your email or call with questions about our master's degree in social work at Southern. It will be a pleasure to assist you. I look forward to working with you.
Program Manager
tfoster@southern.edu
423.236.2629