Graduates with an MSN degree from Southern are highly respected and sought after in the workplace. Our graduate nursing students have a significant job-placement record in their chosen fields and an excellent certification-exam pass rate. And with the employment for MSN nurses projected to grow 30 percent over the next 10 years—much faster than other occupations—you'll be positioned for success.
The MSN program at Southern Adventist University located at Collegedale, Tennessee is accredited by the Accreditation Commission for Education in Nursing (ACEN), 3390 Peachtree Road NE, Suite 1400, Atlanta, GA 30326, (404)975-5000.
The most recent accreditation decision made by the ACEN Board of Commissioners for the MSN program is Continuing Accreditation.
View the public information disclosed by the ACEN regarding this program at http://www.acenursing.us/accreditedprograms/programSearch.htm.
Classes meet on Tuesdays to accommodate students who are combining work, home, and school. Full-time and part-time enrollment options can be customized to fit your life.
Any student wishing to complete clinical experiences outside the State of TN must verify that State is a member of NC-SARA and seek permission from that State Board of Nursing. Clinical placements in some States may not be able to be accommodated due to specific State Board of Nursing regulations.
Online option for the Nurse Educator emphasis
The MSN is also offered completely online for the Nurse Educator emphasis.
All application steps are to be fully completed by the dates listed.
Term | U.S. Residents | International |
---|---|---|
Fall | April 1 | March 1 |
Winter | October 1 | August 1 |
Before enrolling, we will need acceptable documentation of these items. Upload them through your Application Status Page.
Applicants who are not citizens or permanent residents of the United States are considered international students and must meet additional requirements for admission.
International students who will be coming to Southern's campus need some additional information about travel documents and living on campus.
For more information about becoming a graduate assistant, please contact the graduate enrollment counselor.
Select an emphasis:
The Acute Care—Adult/Gerontology Nurse Practitioner emphasis prepares graduates for nurse-practitioner certification and for obtaining advanced-practice licensure. The ACNP-A/G works in inpatient and outpatient adult settings, caring for patients with complex health problems. Common roles include hospitalist, intensivist, and acute-care specialty practice.
The Nurse Educator emphasis prepares graduates for nursing-education roles. Common employment settings include
college/university nursing programs, hospital education departments, or other community
health-education areas.
This emphasis is also offered exclusively online.
The Primary Care—Adult/Gerontology Nurse Practitioner emphasis prepares graduates for nurse-practitioner certification and for obtaining advanced-practice licensure. The AGNP cares for adult and elderly patients in primary care and long-term care settings.
The Family Nurse Practitioner emphasis prepares graduates for nurse-practitioner certification and for obtaining advanced-practice licensure. The FNP provides primary care services for individuals, families, and communities. Common practice settings include family practice, urgent/emergency care, and outpatient specialty offices.
The Psychiatric Mental Health Nurse Practitioner emphasis prepares graduates for nurse-practitioner certification and for obtaining advanced-practice licensure. The PMHNP provides mental health care, counseling, and psychotherapy services to individuals, groups, and families. Practice settings include inpatient and outpatient/office/clinic centers.
MSN CORE Courses | Credits | ||
---|---|---|---|
NURS 502 | Orientation to Nursing Graduate Studies | 0 | |
NURS 512 | Healthcare Technology in Advanced Practice | 2 | |
NURS 520 | Health Promotion Across the Lifespan | 2 | |
NURS 527 | Theory and Research for Advanced Practice | 4 | |
NURS 535 | Christian Leadership and Management | 2 | |
NURS 540 | Healthcare Policy, Economics, and Finance | 3 | |
RELT 545 | God and Human Suffering | 3 | |
RELB 548 | Jesus as Healer | 3 | |
NURS 550 | Advanced Pathophysiology | 3 | |
NURS 552 | Advanced Pharmacology | 3 | |
NURS 555 | Advanced Health Assessment | 4 | |
NURS 684 | Preparation for MSN Capstone | 0 | |
NURS 694 | MSN Capstone | 2 | |
MSN Core Subtotal 28 |
Acute Care—Adult/Gerontology Nurse Practitioner emphasis courses | Credits | ||
---|---|---|---|
NURS 590 | Orientation to Nursing Graduate Clinical Practicum | 0 | |
NURS 640 | Primary Care of Adults I | 3 | |
NURS 645 | Practicum I: Primary Care of Adults | 4 | |
NURS 650 | Primary Care of Adults II | 3 | |
NURS 657 | Acute Care Concepts and Skills I | 3 | |
NURS 659 | Acute Care Concepts and Skills II | 3 | |
NURS 671 | Practicum I:Acute Care of Adults | 3 | |
NURS 673 | Practicum II: Acute Care of Adults | 3 | |
NURS 685 | Role Development for Advanced Practice | 1 | |
NURS 687 | Nursing Graduate Program Finalization | 0 | |
Acute Care—Adult/Gerontology Nurse Practitioner Emphasis Subtotal 23 |
Total 51 |
MSN CORE Courses | Credits | ||
---|---|---|---|
NURS 502 | Orientation to Nursing Graduate Studies | 0 | |
NURS 512 | Healthcare Technology in Advanced Practice | 2 | |
NURS 520 | Health Promotion Across the Lifespan | 2 | |
NURS 527 | Theory and Research for Advanced Practice | 4 | |
NURS 535 | Christian Leadership and Management | 2 | |
NURS 540 | Healthcare Policy, Economics, and Finance | 3 | |
RELT 545 | God and Human Suffering | 3 | |
RELB 548 | Jesus as Healer | 3 | |
NURS 550 | Advanced Pathophysiology | 3 | |
NURS 552 | Advanced Pharmacology | 3 | |
NURS 555 | Advanced Health Assessment | 4 | |
NURS 684 | Preparation for MSN Capstone | 0 | |
NURS 694 | MSN Capstone | 2 | |
MSN Core Subtotal 28 |
NURSE EDUCATOR emphasis courses | Credits | ||
---|---|---|---|
EDUC 531 | Technology and the Educator | 3 | |
NURS 590 | Orientation to Nursing Graduate Clinical Practicum | 0 | |
NURS 621 | Nursing Curriculum Design | 3 | |
NURS 631 | Classroom Instruction and Evaluation | 3 | |
NURS 641 | Practicum: Area of Clinical Emphasis | 2 | |
NURS 643 | Educator Role Practicum: Area of Clinical Emphasis | 3 | |
NURS 648 | Clinical and Simulation Instruction in Nursing | 3 | |
NURS 687 | Nursing Graduate Program Finalization | 0 | |
Nurse Educator Emphasis Subtotal 17 |
Total 45 |
MSN CORE Courses | Credits | ||
---|---|---|---|
NURS 502 | Orientation to Nursing Graduate Studies | 0 | |
NURS 512 | Healthcare Technology in Advanced Practice | 2 | |
NURS 520 | Health Promotion Across the Lifespan | 2 | |
NURS 527 | Theory and Research for Advanced Practice | 4 | |
NURS 535 | Christian Leadership and Management | 2 | |
NURS 540 | Healthcare Policy, Economics, and Finance | 3 | |
RELT 545 | God and Human Suffering | 3 | |
RELB 548 | Jesus as Healer | 3 | |
NURS 550 | Advanced Pathophysiology | 3 | |
NURS 552 | Advanced Pharmacology | 3 | |
NURS 555 | Advanced Health Assessment | 4 | |
NURS 684 | Preparation for MSN Capstone | 0 | |
NURS 694 | MSN Capstone | 2 | |
MSN Core Subtotal 28 |
Primary Care—Adult/Gerontology Nurse Practitioner emphasis courses | Credits | ||
---|---|---|---|
NURS 556 | Family and Community Systems | 2 | |
NURS 590 | Orientation to Nursing Graduate Clinical Practicum | 0 | |
NURS 640 | Primary Care of Adults I | 3 | |
NURS 645 | Practicum I: Primary Care of Adults | 4 | |
NURS 650 | Primary Care of Adults II | 3 | |
NURS 655 | Practicum II: Primary Care of Adults | 4 | |
NURS 661 | Geriatric Primary and Long-term Care | 3 | |
NURS 664 | Practicum: Geriatric Primary and Long-term Care | 2 | |
NURS 685 | Role Development for Advanced Practice | 1 | |
NURS 687 | Nursing Graduate Program Finalization | 0 | |
Primary Care—Adult/Gerontology Nurse Practitioner Emphasis Subtotal 22 |
Total 50 |
MSN CORE Courses | Credits | ||
---|---|---|---|
NURS 502 | Orientation to Nursing Graduate Studies | 0 | |
NURS 512 | Healthcare Technology in Advanced Practice | 2 | |
NURS 520 | Health Promotion Across the Lifespan | 2 | |
NURS 527 | Theory and Research for Advanced Practice | 4 | |
NURS 535 | Christian Leadership and Management | 2 | |
NURS 540 | Healthcare Policy, Economics, and Finance | 3 | |
RELT 545 | God and Human Suffering | 3 | |
RELB 548 | Jesus as Healer | 3 | |
NURS 550 | Advanced Pathophysiology | 3 | |
NURS 552 | Advanced Pharmacology | 3 | |
NURS 555 | Advanced Health Assessment | 4 | |
NURS 684 | Preparation for MSN Capstone | 0 | |
NURS 694 | MSN Capstone | 2 | |
MSN Core Subtotal 28 |
Primary Care—Family Nurse Practitioner emphasis courses | Credits | ||
---|---|---|---|
NURS 556 | Family and Community Systems | 2 | |
NURS 590 | Orientation to Nursing Graduate Clinical Practicum | 0 | |
NURS 640 | Primary Care of Adults I | 3 | |
NURS 650 | Primary Care of Adults II | 3 | |
NURS 662 | Primary Care of Children | 3 | |
NURS 665 | Practicum I: Primary Care of Families | 5 | |
NURS 670 | Practicum II: Primary Care of Families | 5 | |
NURS 685 | Role Development for Advanced Practice | 1 | |
NURS 687 | Nursing Graduate Program Finalization | 0 | |
Primary Care—Family Nurse Practitioner Emphasis Subtotal 22 |
Total 50 |
MSN CORE Courses | Credits | ||
---|---|---|---|
NURS 502 | Orientation to Nursing Graduate Studies | 0 | |
NURS 512 | Healthcare Technology in Advanced Practice | 2 | |
NURS 520 | Health Promotion Across the Lifespan | 2 | |
NURS 527 | Theory and Research for Advanced Practice | 4 | |
NURS 535 | Christian Leadership and Management | 2 | |
NURS 540 | Healthcare Policy, Economics, and Finance | 3 | |
RELT 545 | God and Human Suffering | 3 | |
RELB 548 | Jesus as Healer | 3 | |
NURS 550 | Advanced Pathophysiology | 3 | |
NURS 552 | Advanced Pharmacology | 3 | |
NURS 555 | Advanced Health Assessment | 4 | |
NURS 684 | Preparation for MSN Capstone | 0 | |
NURS 694 | MSN Capstone | 2 | |
MSN Core Subtotal 28 |
Primary Care—PSYCHIATRIC MENTAL HEALTH Nurse Practitioner emphasis courses | Credits | ||
---|---|---|---|
NURS 590 | Orientation to Nursing Graduate Clinical Practicum | 0 | |
NURS 612 | Neuroscience for Mental Health Practitioners | 3 | |
NURS 615 | Psychopharmacology | 2 | |
NURS 624 | Psychiatric Mental Health Nurse Practitioner Seminar | 1 | |
NURS 651 | Practicum I: Psychiatric Mental Health Care | 3 | |
NURS 653 | Practicum II: Psychiatric Mental Health Care | 4 | |
NURS 685 | Role Development for Advanced Practice | 1 | |
NURS 687 | Nursing Graduate Program Finalization | 0 | |
COUN 521 | Psychopathology | 3 | |
COUN 556 | Theories and Techniques of Counseling | 3 | |
COUN 561 | Multicultural Issues in Counseling | 3 | |
COUN 582 | Clinical Practicum I | 1 | |
COUN 583 | Clinical Practicum II: Clinical Mental Health Counseling (1 hour required) | 1-2 | |
COUN 593 | Child and Adolescent Problems and Treatment | 3 | |
Primary Care—Psychiatric Mental Health Nurse Practitioner Emphasis Subtotal 28 |
Total 56 |
I am here to help if you have any questions about applying to the programs or enrolling. I'm the one who keeps track of all the forms and certifications you are required to have, so if you get stuck let me know. You are welcome to email or call for information about everything from admission to graduation. I look forward to working with you and meeting you!
Graduate Enrollment Counselor
jlthompson@southern.edu
423.236.2957