Plants & Trees Map
Showing 1-200 of 1,091 items.
| # | Name | Locator Number | Botanical Name | Common Name | Taxonomy Family | Taxonomy Genus | Taxonomy Species (Binomial) | Taxonomy Variety | Cultivar Name | Is Hybrid? | Provenance | Is Tagged? | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Akebono Yoshino Cherry #2083 Botanical Name: Prunus × yedoensis 'Akebono' Lat: 35.046518 Lng: -85.053625 Updated Mar 13, 2026 by Siegwart Mayr | 2083 | Prunus × yedoensis 'Akebono' | Akebono Yoshino Cherry | Rosaceae | Prunus | Prunus × yedoensis | (not set) | Akebono | Yes | Exotic | No | |
| 2 | ![]() | Akebono Yoshino Cherry #2082 Botanical Name: Prunus × yedoensis 'Akebono' Lat: 35.046578 Lng: -85.053628 Updated Mar 13, 2026 by Siegwart Mayr | 2082 | Prunus × yedoensis 'Akebono' | Akebono Yoshino Cherry | Rosaceae | Prunus | Prunus × yedoensis | (not set) | Akebono | Yes | No | ||
| 3 | ![]() | Akebono Yoshino Cherry #2081 Botanical Name: Prunus × yedoensis 'Akebono' Lat: 35.0465 Lng: -85.05361 Updated Mar 13, 2026 by Siegwart Mayr | 2081 | Prunus × yedoensis 'Akebono' | Akebono Yoshino Cherry | Rosaceae | Prunus | Prunus × yedoensis | (not set) | Akebono | Yes | Exotic | No | |
| 4 | ![]() | Allee Elm Or Chinese Elm #1941 Botanical Name: Ulmus parvifolia 'Emerald Vase' Lat: 35.049953 Lng: -85.051181 Updated Mar 13, 2026 by Siegwart Mayr | 1941 | Ulmus parvifolia 'Emerald Vase' | Allee Elm Or Chinese Elm | Ulmaceae | Ulmus | Ulmus parvifolia | (not set) | Emerald Vase | No | Yes | ||
| 5 | ![]() | Allee Elm Or Chinese Elm #1936 Botanical Name: Ulmus parvifolia 'Emerald Vase' Lat: 35.050058 Lng: -85.051151 Updated Mar 13, 2026 by Siegwart Mayr | 1936 | Ulmus parvifolia 'Emerald Vase' | Allee Elm Or Chinese Elm | Ulmaceae | Ulmus | Ulmus parvifolia | (not set) | Emerald Vase | No | No | ||
| 6 | ![]() | Allee Elm Or Chinese Elm #1938 Botanical Name: Ulmus parvifolia 'Emerald Vase' Lat: 35.050300 Lng: -85.050148 Updated Mar 13, 2026 by Siegwart Mayr | 1938 | Ulmus parvifolia 'Emerald Vase' | Allee Elm Or Chinese Elm | Ulmaceae | Ulmus | Ulmus parvifolia | (not set) | Emerald Vase | No | No | ||
| 7 | ![]() | Allee Elm Or Chinese Elm #1754 Botanical Name: Ulmus parvifolia 'Emerald Vase' Lat: 35.05038 Lng: -85.05021 Updated Mar 13, 2026 by Siegwart Mayr | 1754 | Ulmus parvifolia 'Emerald Vase' | Allee Elm Or Chinese Elm | Ulmaceae | Ulmus | Ulmus parvifolia | (not set) | Emerald Vase | No | No | ||
| 8 | ![]() | Allee Elm Or Chinese Elm #1882 Botanical Name: Ulmus parvifolia 'Emerald Vase' Lat: 35.05045 Lng: -85.05024 Updated Mar 13, 2026 by Siegwart Mayr | 1882 | Ulmus parvifolia 'Emerald Vase' | Allee Elm Or Chinese Elm | Ulmaceae | Ulmus | Ulmus parvifolia | (not set) | Emerald Vase | No | No | ||
| 9 | ![]() | Allee Elm Or Chinese Elm #1598 Botanical Name: Ulmus parvifolia 'Emerald Vase' Lat: 35.05053 Lng: -85.0503 Updated Mar 13, 2026 by Siegwart Mayr | 1598 | Ulmus parvifolia 'Emerald Vase' | Allee Elm Or Chinese Elm | Ulmaceae | Ulmus | Ulmus parvifolia | (not set) | Emerald Vase | No | No | ||
| 10 | ![]() | Allee Elm Or Chinese Elm #1558 Botanical Name: Ulmus parvifolia 'Emerald Vase' Lat: 35.0506 Lng: -85.05035 Updated Mar 13, 2026 by Siegwart Mayr | 1558 | Ulmus parvifolia 'Emerald Vase' | Allee Elm Or Chinese Elm | Ulmaceae | Ulmus | Ulmus parvifolia | (not set) | Emerald Vase | No | No | ||
| 11 | ![]() | Allee Elm Or Chinese Elm #1832 Botanical Name: Ulmus parvifolia 'Emerald Vase' Lat: 35.05067 Lng: -85.05038 Updated Mar 13, 2026 by Siegwart Mayr | 1832 | Ulmus parvifolia 'Emerald Vase' | Allee Elm Or Chinese Elm | Ulmaceae | Ulmus | Ulmus parvifolia | (not set) | Emerald Vase | No | No | ||
| 12 | ![]() | Allee Elm Or Chinese Elm #779 Botanical Name: Ulmus parvifolia 'Emer II' Lat: 35.05078 Lng: -85.05044 Updated Mar 13, 2026 by Siegwart Mayr | 779 | Ulmus parvifolia 'Emer II' | Allee Elm Or Chinese Elm | Ulmaceae | Ulmus | Ulmus parvifolia | (not set) | Emer II | No | No | ||
| 13 | ![]() | Allee Elm Or Chinese Elm #1600 Botanical Name: Ulmus parvofolia 'Emerald Vase' Lat: 35.050165 Lng: -85.051119 Updated Mar 13, 2026 by Siegwart Mayr | 1600 | Ulmus parvofolia 'Emerald Vase' | Allee Elm Or Chinese Elm | Ulmaceae | Ulmus | Ulmus parvofolia | (not set) | Emerald Vase | No | No | ||
| 14 | ![]() | Allee Elm Or Chinese Elm #1599 Botanical Name: Ulmus parvifolia 'Emerald Vase' Lat: 35.050272 Lng: -85.051069 Updated Mar 13, 2026 by Siegwart Mayr | 1599 | Ulmus parvifolia 'Emerald Vase' | Allee Elm Or Chinese Elm | Ulmaceae | Ulmus | Ulmus parvifolia | (not set) | Emerald Vase | No | No | ||
| 15 | ![]() | American Elm #830 Botanical Name: Ulmus americana Lat: 35.046248 Lng: -85.051268 Updated Mar 13, 2026 by Siegwart Mayr | 830 | Ulmus americana | American Elm | Ulmaceae | Ulmus | Ulmus americana | (not set) | (not set) | No | Native | Yes | |
| 16 | ![]() | American Holly #744 Botanical Name: Ilex opaca Lat: 35.046514 Lng: -85.052298 Updated Mar 13, 2026 by Siegwart Mayr | 744 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | Yes | |
| 17 | ![]() | American Holly #1670 Botanical Name: Ilex opaca Lat: 35.045674 Lng: -85.053295 Updated Mar 13, 2026 by Siegwart Mayr | 1670 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 18 | ![]() | American Holly #2301 Botanical Name: Ilex opaca Lat: 35.046030777 Lng: -85.053495824 Updated Mar 13, 2026 by Siegwart Mayr | 2301 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 19 | ![]() | American Holly #742 Botanical Name: Ilex opaca Lat: 35.046796 Lng: -85.052187 Updated Mar 13, 2026 by Siegwart Mayr | 742 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 20 | ![]() | American Holly #633 Botanical Name: Ilex opaca Lat: 35.046155422 Lng: -85.053519865 Updated Mar 13, 2026 by Siegwart Mayr | 633 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 21 | ![]() | American Holly #591 Botanical Name: Ilex opaca Lat: 35.046068637 Lng: -85.0535312 Updated Mar 13, 2026 by Siegwart Mayr | 591 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 22 | ![]() | American Holly #585 Botanical Name: Ilex opaca Lat: 35.046101746 Lng: -85.053558453 Updated Mar 13, 2026 by Siegwart Mayr | 585 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 23 | ![]() | American Holly #569 Botanical Name: Ilex opaca Lat: 35.046175452 Lng: -85.05346379 Updated Mar 13, 2026 by Siegwart Mayr | 569 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 24 | ![]() | American Holly #568 Botanical Name: Ilex opaca Lat: 35.046134765 Lng: -85.05353616 Updated Mar 13, 2026 by Siegwart Mayr | 568 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 25 | ![]() | American Holly #556 Botanical Name: Ilex opaca Lat: 35.045682775 Lng: -85.05326848 Updated Mar 13, 2026 by Siegwart Mayr | 556 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | Yes | |
| 26 | ![]() | American Holly #555 Botanical Name: Ilex opaca Lat: 35.046099693 Lng: -85.053563625 Updated Mar 13, 2026 by Siegwart Mayr | 555 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 27 | ![]() | American Holly #540 Botanical Name: Ilex opaca Lat: 35.046066719 Lng: -85.053548726 Updated Mar 13, 2026 by Siegwart Mayr | 540 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 28 | ![]() | American Holly #526 Botanical Name: Ilex opaca Lat: 35.046067006 Lng: -85.053546399 Updated Mar 13, 2026 by Siegwart Mayr | 526 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 29 | ![]() | American Holly #520 Botanical Name: Ilex opaca Lat: 35.04608414 Lng: -85.053549006 Updated Mar 13, 2026 by Siegwart Mayr | 520 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 30 | ![]() | American Holly #511 Botanical Name: Ilex opaca Lat: 35.046050851 Lng: -85.053557026 Updated Mar 13, 2026 by Siegwart Mayr | 511 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 31 | ![]() | American Holly #1682 Botanical Name: Ilex opaca Lat: 35.045646 Lng: -85.053075 Updated Mar 13, 2026 by Siegwart Mayr | 1682 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 32 | ![]() | American Holly #843 Botanical Name: Ilex opaca Lat: 35.046162 Lng: -85.053511 Updated Mar 13, 2026 by Siegwart Mayr | 843 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 33 | ![]() | American Holly #573 Botanical Name: Ilex opaca Lat: 35.046042 Lng: -85.053474 Updated Mar 13, 2026 by Siegwart Mayr | 573 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 34 | ![]() | American Holly #595 Botanical Name: Ilex opaca Lat: 35.04604 Lng: -85.053519 Updated Mar 13, 2026 by Siegwart Mayr | 595 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 35 | ![]() | American Holly #799 Botanical Name: Ilex opaca Lat: 35.048559387 Lng: -85.053672122 Updated Mar 13, 2026 by Siegwart Mayr | 799 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 36 | ![]() | American Holly #1680 Botanical Name: Ilex opaca Lat: 35.045694 Lng: -85.053283 Updated Mar 13, 2026 by Siegwart Mayr | 1680 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 37 | ![]() | American Holly #2193 Botanical Name: Ilex opaca Lat: 35.0455035028111 Lng: -85.0527178472856 Updated Mar 13, 2026 by Siegwart Mayr | 2193 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 38 | ![]() | American Holly #2194 Botanical Name: Ilex opaca Lat: 35.0454903273232 Lng: -85.0527607626299 Updated Mar 13, 2026 by Siegwart Mayr | 2194 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 39 | ![]() | American Holly #2195 Botanical Name: Ilex opaca Lat: 35.04545 Lng: -85.05281 Updated Mar 13, 2026 by Siegwart Mayr | 2195 | Ilex opaca | American Holly | Aquifoliaceae | Ilex | Ilex opaca | (not set) | (not set) | No | Native | No | |
| 40 | ![]() | American Sycamore #2029 Botanical Name: Platanus occidentalis Lat: 35.04591 Lng: -85.05025 Updated Mar 13, 2026 by Siegwart Mayr | 2029 | Platanus occidentalis | American Sycamore | Platanaceae | Platanus | Platanus occidentalis | (not set) | (not set) | No | Native | No | |
| 41 | ![]() | American Sycamore #1672 Botanical Name: Platanus occidentalis Lat: 35.048185 Lng: -85.047765 Updated Mar 13, 2026 by Siegwart Mayr | 1672 | Platanus occidentalis | American Sycamore | Platanaceae | Platanus | Platanus occidentalis | (not set) | (not set) | No | Native | Yes | |
| 42 | ![]() | American Sycamore #1881 Botanical Name: Platanus occidentalis Lat: 35.048191 Lng: -85.047678 Updated Mar 13, 2026 by Siegwart Mayr | 1881 | Platanus occidentalis | American Sycamore | Acanthaceae | Platanus | Platanus occidentalis | (not set) | (not set) | No | Native | No | |
| 43 | ![]() | American Yellowwood #691 Botanical Name: Cladrastis kentukea Lat: 35.046207526 Lng: -85.053415612 Updated Mar 13, 2026 by Siegwart Mayr | 691 | Cladrastis kentukea | American Yellowwood | Fabaceae | Cladrastis | Cladrastis kentukea | (not set) | (not set) | No | Native | Yes | |
| 44 | ![]() | Amur Maple #1407 Botanical Name: Acer ginnala Lat: 35.049474370 Lng: -85.052804565 Updated Mar 13, 2026 by Siegwart Mayr | 1407 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 45 | ![]() | Amur Maple #1290 Botanical Name: Acer ginnala Lat: 35.049428665 Lng: -85.052851472 Updated Mar 13, 2026 by Siegwart Mayr | 1290 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 46 | ![]() | Amur Maple #967 Botanical Name: Acer ginnala Lat: 35.049376748 Lng: -85.052892822 Updated Mar 13, 2026 by Siegwart Mayr | 967 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 47 | ![]() | Amur Maple #1252 Botanical Name: Acer ginnala Lat: 35.049311152 Lng: -85.052926618 Updated Mar 13, 2026 by Siegwart Mayr | 1252 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 48 | ![]() | Amur Maple #1218 Botanical Name: Acer ginnala Lat: 35.049272062 Lng: -85.052963387 Updated Mar 13, 2026 by Siegwart Mayr | 1218 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 49 | ![]() | Amur Maple #912 Botanical Name: Acer ginnala Lat: 35.049212692 Lng: -85.053004798 Updated Mar 13, 2026 by Siegwart Mayr | 912 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 50 | ![]() | Amur Maple #1922 Botanical Name: Acer ginnala Lat: 35.049577 Lng: -85.052731 Updated Mar 13, 2026 by Siegwart Mayr | 1922 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 51 | ![]() | Amur Maple #1913 Botanical Name: Acer ginnala Lat: 35.048979591 Lng: -85.053141478 Updated Mar 13, 2026 by Siegwart Mayr | 1913 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 52 | ![]() | Amur Maple #944 Botanical Name: Acer ginnala Lat: 35.048581561 Lng: -85.053371644 Updated Mar 13, 2026 by Siegwart Mayr | 944 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 53 | ![]() | Amur Maple #940 Botanical Name: Acer ginnala Lat: 35.049021 Lng: -85.053100221 Updated Mar 13, 2026 by Siegwart Mayr | 940 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 54 | ![]() | Amur Maple #923 Botanical Name: Acer ginnala Lat: 35.048628224 Lng: -85.053299533 Updated Mar 13, 2026 by Siegwart Mayr | 923 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 55 | ![]() | Amur Maple #1911 Botanical Name: Acer ginnala Lat: 35.04900477 Lng: -85.053118414 Updated Mar 13, 2026 by Siegwart Mayr | 1911 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 56 | ![]() | Amur Maple #1910 Botanical Name: Acer ginnala Lat: 35.048989249 Lng: -85.053139456 Updated Mar 13, 2026 by Siegwart Mayr | 1910 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 57 | ![]() | Amur Maple #1563 Botanical Name: Acer ginnala Lat: 35.048991377 Lng: -85.053112828 Updated Mar 13, 2026 by Siegwart Mayr | 1563 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 58 | ![]() | Amur Maple #1418 Botanical Name: Acer ginnala Lat: 35.049527975 Lng: -85.052760841 Updated Mar 13, 2026 by Siegwart Mayr | 1418 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 59 | ![]() | Amur Maple #1379 Botanical Name: Acer ginnala Lat: 35.048686581 Lng: -85.053280219 Updated Mar 13, 2026 by Siegwart Mayr | 1379 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 60 | ![]() | Amur Maple #1376 Botanical Name: Acer ginnala Lat: 35.049041471 Lng: -85.053115365 Updated Mar 13, 2026 by Siegwart Mayr | 1376 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 61 | ![]() | Amur Maple #1348 Botanical Name: Acer ginnala Lat: 35.048670147 Lng: -85.053361826 Updated Mar 13, 2026 by Siegwart Mayr | 1348 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 62 | ![]() | Amur Maple #1342 Botanical Name: Acer ginnala Lat: 35.048701858 Lng: -85.053320204 Updated Mar 13, 2026 by Siegwart Mayr | 1342 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 63 | ![]() | Amur Maple #1178 Botanical Name: Acer ginnala Lat: 35.04896361 Lng: -85.053096306 Updated Mar 13, 2026 by Siegwart Mayr | 1178 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 64 | ![]() | Amur Maple #1147 Botanical Name: Acer ginnala Lat: 35.048817985 Lng: -85.053163 Updated Mar 13, 2026 by Siegwart Mayr | 1147 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 65 | ![]() | Amur Maple #979 Botanical Name: Acer ginnala Lat: 35.048685859 Lng: -85.053324056 Updated Mar 13, 2026 by Siegwart Mayr | 979 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 66 | ![]() | Amur Maple #965 Botanical Name: Acer ginnala Lat: 35.048985428 Lng: -85.053118022 Updated Mar 13, 2026 by Siegwart Mayr | 965 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 67 | ![]() | Amur Maple #956 Botanical Name: Acer ginnala Lat: 35.048785142 Lng: -85.053303241 Updated Mar 13, 2026 by Siegwart Mayr | 956 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 68 | ![]() | Amur Maple #565 Botanical Name: Acer ginnala Lat: 35.048976024 Lng: -85.053100854 Updated Mar 13, 2026 by Siegwart Mayr | 565 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 69 | ![]() | Amur Maple #562 Botanical Name: Acer ginnala Lat: 35.048621378 Lng: -85.053321814 Updated Mar 13, 2026 by Siegwart Mayr | 562 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 70 | ![]() | Amur Maple #549 Botanical Name: Acer ginnala Lat: 35.048634244 Lng: -85.05332454 Updated Mar 13, 2026 by Siegwart Mayr | 549 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 71 | ![]() | Amur Maple #548 Botanical Name: Acer ginnala Lat: 35.048608127 Lng: -85.053334237 Updated Mar 13, 2026 by Siegwart Mayr | 548 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 72 | ![]() | Amur Maple #547 Botanical Name: Acer ginnala Lat: 35.04897867 Lng: -85.053121797 Updated Mar 13, 2026 by Siegwart Mayr | 547 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 73 | ![]() | Amur Maple #1281 Botanical Name: Acer ginnala Lat: 35.049647 Lng: -85.052665 Updated Mar 13, 2026 by Siegwart Mayr | 1281 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 74 | ![]() | Amur Maple #1301 Botanical Name: Acer ginnala Lat: 35.049011526 Lng: -85.053088618 Updated Mar 13, 2026 by Siegwart Mayr | 1301 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 75 | ![]() | Amur Maple #1019 Botanical Name: Acer ginnala Lat: 35.049606861 Lng: -85.052744948 Updated Mar 13, 2026 by Siegwart Mayr | 1019 | Acer ginnala | Amur Maple | Sapindaceae | Acer | Acer ginnala | (not set) | (not set) | No | Exotic | No | |
| 76 | ![]() | Autumn Blaze Red Maple #2150 Botanical Name: Acer × freemanii 'Jeffersred' Autum Blaze™ Lat: 35.0440232375926 Lng: -85.050812335047 Updated Mar 13, 2026 by Siegwart Mayr | 2150 | Acer × freemanii 'Jeffersred' Autum Blaze™ | Autumn Blaze Red Maple | Sapindaceae | Acer | Acer × freemanii | (not set) | Jeffersred | Yes | No | ||
| 77 | ![]() | Autumn Blaze Red Maple #2149 Botanical Name: Acer × freemanii 'Jeffersred' Autum Blaze™ Lat: 35.0440316610524 Lng: -85.0508618187206 Updated Mar 13, 2026 by Siegwart Mayr | 2149 | Acer × freemanii 'Jeffersred' Autum Blaze™ | Autumn Blaze Red Maple | Sapindaceae | Acer | Acer × freemanii | (not set) | Jeffersred | Yes | No | ||
| 78 | ![]() | Autumn Blaze Red Maple #2148 Botanical Name: Acer × freemanii 'Jeffersred' Autum Blaze™ Lat: 35.0440411613158 Lng: -85.0509139149233 Updated Mar 13, 2026 by Siegwart Mayr | 2148 | Acer × freemanii 'Jeffersred' Autum Blaze™ | Autumn Blaze Red Maple | Sapindaceae | Acer | Acer × freemanii | (not set) | Jeffersred | Yes | No | ||
| 79 | ![]() | Autumn Blaze Red Maple #2147 Botanical Name: Acer × freemanii 'Jeffersred' Autum Blaze™ Lat: 35.04404741608 Lng: -85.0509625060181 Updated Mar 13, 2026 by Siegwart Mayr | 2147 | Acer × freemanii 'Jeffersred' Autum Blaze™ | Autumn Blaze Red Maple | Sapindaceae | Acer | Acer × freemanii | (not set) | Jeffersred | Yes | No | ||
| 80 | ![]() | Autumn Blaze Red Maple #2146 Botanical Name: Acer × freemanii 'Jeffersred' Autum Blaze™ Lat: 35.0440546600061 Lng: -85.0510054716928 Updated Mar 13, 2026 by Siegwart Mayr | 2146 | Acer × freemanii 'Jeffersred' Autum Blaze™ | Autumn Blaze Red Maple | Sapindaceae | Acer | Acer × freemanii | (not set) | Jeffersred | Yes | No | ||
| 81 | ![]() | Bald Cypress #2064 Botanical Name: Taxodium distichum Lat: 35.05157 Lng: -85.049621 Updated Mar 13, 2026 by Siegwart Mayr | 2064 | Taxodium distichum | Bald Cypress | Cupressaceae | Taxodium | Taxodium distichum | (not set) | (not set) | No | Native | Yes | |
| 82 | ![]() | Bald Cypress #2051 Botanical Name: Taxodium distichum Lat: 35.044236 Lng: -85.049027 Updated Mar 13, 2026 by Siegwart Mayr | 2051 | Taxodium distichum | Bald Cypress | Cupressaceae | Taxodium | Taxodium distichum | (not set) | (not set) | No | Native | No | |
| 83 | ![]() | Black Cherry #1964 Botanical Name: Prunus serotina Lat: 35.048882454 Lng: -85.053119656 Updated Mar 13, 2026 by Siegwart Mayr | 1964 | Prunus serotina | Black Cherry | Rosaceae | Prunus | Prunus serotina | (not set) | (not set) | No | Native | No | |
| 84 | ![]() | Black Cherry #1867 Botanical Name: Rosaceae prunus Lat: 35.048992091 Lng: -85.05312982 Updated Mar 13, 2026 by Siegwart Mayr | 1867 | Rosaceae prunus | Black Cherry | Black Cherry | Rosaceae | Rosaceae prunus | (not set) | (not set) | No | No | ||
| 85 | ![]() | Black Cherry #1802 Botanical Name: Prunus serotina Lat: 35.05100125 Lng: -85.051679527 Updated Mar 13, 2026 by Siegwart Mayr | 1802 | Prunus serotina | Black Cherry | Rosaceae | Prunus | Prunus serotina | (not set) | (not set) | No | Native | No | |
| 86 | ![]() | Black Cherry #1372 Botanical Name: Prunus serotina Lat: 35.04986059 Lng: -85.052480019 Updated Mar 13, 2026 by Siegwart Mayr | 1372 | Prunus serotina | Black Cherry | Rosaceae | Prunus | Prunus serotina | (not set) | (not set) | No | Native | No | |
| 87 | ![]() | Black Cherry #1313 Botanical Name: Prunus serotina Lat: 35.050074951 Lng: -85.052393009 Updated Mar 13, 2026 by Siegwart Mayr | 1313 | Prunus serotina | Black Cherry | Rosaceae | Prunus | Prunus serotina | (not set) | (not set) | No | Native | No | |
| 88 | ![]() | Black Cherry #1139 Botanical Name: Prunus serotina Lat: 35.04907813 Lng: -85.05306312 Updated Mar 13, 2026 by Siegwart Mayr | 1139 | Prunus serotina | Black Cherry | Rosaceae | Prunus | Prunus serotina | (not set) | (not set) | No | Native | No | |
| 89 | ![]() | Black Cherry #943 Botanical Name: Prunus serotina Lat: 35.050069963 Lng: -85.052339621 Updated Mar 13, 2026 by Siegwart Mayr | 943 | Prunus serotina | Black Cherry | Rosaceae | Prunus | Prunus serotina | (not set) | (not set) | No | Native | No | |
| 90 | ![]() | Black Oak #836 Botanical Name: Quercus velutina Lat: 35.047721 Lng: -85.053859 Updated Mar 13, 2026 by Siegwart Mayr | 836 | Quercus velutina | Black Oak | Fagaceae | Quercus | Quercus velutina | (not set) | (not set) | No | Native | Yes | |
| 91 | ![]() | Black Oak #2017 Botanical Name: Quercus velutina Lat: 35.047129 Lng: -85.053902 Updated Mar 13, 2026 by Siegwart Mayr | 2017 | Quercus velutina | Black Oak | Fagaceae | Quercus | Quercus velutina | (not set) | (not set) | No | Native | No | |
| 92 | ![]() | Black Oak #530 Botanical Name: Quercus velutina Lat: 35.047055 Lng: -85.053823 Updated Mar 13, 2026 by Siegwart Mayr | 530 | Quercus velutina | Black Oak | Fagaceae | Quercus | Quercus velutina | (not set) | (not set) | No | Native | No | |
| 93 | ![]() | Black Oak #880 Botanical Name: Quercus velutina Lat: 35.047575 Lng: -85.053833 Updated Mar 13, 2026 by Siegwart Mayr | 880 | Quercus velutina | Black Oak | Fagaceae | Quercus | Quercus velutina | (not set) | (not set) | No | Native | No | |
