
UNDERGRAD PROGRAMS
Degree | emphasis | areas of emphasis | 22-23 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 |
---|---|---|---|---|---|---|---|---|---|
BBA | Bachelor of Business Administration | ||||||||
Accounting | View | View | View | View | View | View | |||
Finance | View | View | View | View | View | View | |||
Management |
Management Entrepreneurship International Business Human Resource Management |
||||||||
Marketing | View | ||||||||
Cybersecurity | View | ||||||||
Health Services and Sr. Living Admin | View | ||||||||
BS | Bachelor of Science | ||||||||
Business Administration | View | View | View | View | View | View | |||
Business - Public Relations | Requires an additional year of study | View | View | View | View | View | View | ||
BT | Bachelor of Technology | ||||||||
Auto Service Management | View | View | View | View | View | ||||
Construction Management | View | View | View | View | View | ||||
AS | Associate of Science | ||||||||
Accounting | View | View | |||||||
Business Administration | View | View | |||||||
AT | Associate of Technology | ||||||||
Auto Service | View | ||||||||
Construction Management | View |
Business Administration | Entrepreneurship | Human Resources |
Accounting | Marketing | Nonprofit |
Sales | Auto Service | Technology |
*Requirements by each bulletin year can be found in our undergraduate catalog.