
Southern Shuffle 5K/10K
Southern alumni, families, students, and friends were invited to participate in this year’s virtual Southern Shuffle 5K/10K, sponsored by Alumni Relations and the School of P.E., Health, and Wellness! Winners of the gift card drawings and Southern swag giveaway will be contacted by email.
Southern Shuffle 5K/10K Results
Thank you to the Southern alumni, families, students, and friends that participated in our virtual race!
5K Results
| Name | Time |
| Autumn R. Bechtel | 0:32:56 |
| Caleb J. Cook | 0:27:04 |
| Julia Dinger | 0:36:05 |
| Tina M. Fox | 0:35:00 |
| Angela D. Harebottle | 0:54:04 |
| Norman H. Harebottle | 0:40:11 |
| Savannah Harebottle | 0:40:11 |
| Carrie M. Harlin | 0:38:40 |
| Cason Laing | 1:21:29 |
| Delia Laing | 1:21:29 |
| Silas Laing | 1:21:29 |
| William B. Laing | 1:21:29 |
| Laura Mancia | 0:38:06 |
| Laurissa Mancia | 0:38:06 |
| Michael Mancia | 0:53:13 |
| Walter Mancia | 0:39:38 |
| Byron D. Rouse | 0:27:47 |
| Deborah E. Sasser | 0:47:58 |
| Uelcy L. Ty | 1:00:00 |
| Jonathan M. Ziesmer | 0:17:24 |
10K Results
| Name | Time |
| Aleece Crank | 1:14:48 |
| Caroline Crank | 1:14:48 |
| Melissa C. Martin | 1:19:02 |
| David Nelsen | 1:15:18 |
| Tron H. Wilder | 1:00:00 |
| Kristie L. Wilder | 1:00:00 |
Contact
POST OFFICE BOX 370
COLLEGEDALE, TN 37315-0370